YUKON GEAR & AXLE | Yukon 1330 Dual-size cap U/Joint. 3.625" snap ring span. One set of caps is 1.125" in diameter and the other is 1.062" | YUJ7438

Description
Yukon 1330 Dual-size cap U/Joint. 3.625 inch snap ring span. One set of caps is 1.125 inch in diameter and the other is 1.062 inch.
Outside snap ring. Yukon Gear & Axle manufactures a full line of top quality small parts to complete any job including ring gear bolts, crush sleeves, pinion nuts and washers, axle studs, thrust washers and much, much more.
For all your differential small parts needs, look no further than Yukon.
Features:
Units are inspected to ensure precise accuracy and fitment Yukon products are held to the highest quality standards in the industry Engineered using state-of-the-art design software
Details:
- AAP Selling Package Quantity UOM: EA
- Aap uda 12: EA
- Aap uda 22: 1
Fitment Notes:
- Chrysler 8.25 inch.
- C213R/C213RE,1330 U/Joint
- with zerk fitting. Two caps are 1-1/8 inch. diameter and two caps are 1-1/16 inch. diameter., Dana 44,1330 U/Joint
- with zerk fitting. Two caps are 1-1/8 inch. diameter and two caps are 1-1/16 inch. diameter., Dana 60,1330 U/Joint
- with zerk fitting. Two caps are 1-1/8 inch. diameter and two caps are 1-1/16 inch. diameter., Dana 44
- Standard Rotation,1330 U/Joint
- with zerk fitting. Two caps are 1-1/8 inch. diameter and two caps are 1-1/16 inch. diameter., Dana 60
- Standard Rotation,1330 U/Joint
- with zerk fitting. Two caps are 1-1/8 inch. diameter and two caps are 1-1/16 inch. diameter., Dana 44
- Disconnect Design,1330 U/Joint
- with zerk fitting. Two caps are 1-1/8 inch. diameter and two caps are 1-1/16 inch. diameter., Dana 61,1330 U/Joint
- with zerk fitting. Two caps are 1-1/8 inch. diameter and two caps are 1-1/16 inch. diameter., Dana 60
- Disconnect Design,1330 U/Joint
- with zerk fitting. Two caps are 1-1/8 inch. diameter and two caps are 1-1/16 inch. diameter., AMC Model 35,1330 U/Joint
- with zerk fitting. Two caps are 1-1/8 inch. diameter and two caps are 1-1/16 inch. diameter., GM 12 Bolt Passenger Car,1330 U/Joint
- with zerk fitting. Two caps are 1-1/8 inch. diameter and two caps are 1-1/16 inch. diameter., GM 12 Bolt Truck,1330 U/Joint
- with zerk fitting. Two caps are 1-1/8 inch. diameter and two caps are 1-1/16 inch. diameter., Dana Super 60,1330 U/Joint
- with zerk fitting. Two caps are 1-1/8 inch. diameter and two caps are 1-1/16 inch. diameter., Ford 8.8 inch.,1330 U/Joint
- with zerk fitting. Two caps are 1-1/8 inch. diameter and two caps are 1-1/16 inch. diameter., Dana 44
- Reverse Rotation
- Straight Axle,1330 U/Joint
- with zerk fitting. Two caps are 1-1/8 inch. diameter and two caps are 1-1/16 inch. diameter., Dana 44
- IFS,1330 U/Joint
- with zerk fitting. Two caps are 1-1/8 inch. diameter and two caps are 1-1/16 inch. diameter., Ford 10.25 inch.,1330 U/Joint
- with zerk fitting. Two caps are 1-1/8 inch. diameter and two caps are 1-1/16 inch. diameter., Dana 60
- Reverse Rotation,1330 U/Joint
- with zerk fitting. Two caps are 1-1/8 inch. diameter and two caps are 1-1/16 inch. diameter., Dana 50
- IFS,1330 U/Joint
- with zerk fitting. Two caps are 1-1/8 inch. diameter and two caps are 1-1/16 inch. diameter.
Fitment Table
| Year | Make | Model |
|---|---|---|
| 1954-1999 | Ford | F-250 |
| 1960-1974 | Chevrolet | K10 Pickup |
| 1960-1966 | Chevrolet | Suburban |
| 1960-1967 | Dodge | D200 Series |
| 1960-1967 | Dodge | D300 Series |
| 1960-1967 | Dodge | W100 Series |
| 1960-1967 | Dodge | W200 Series |
| 1960-1967 | Dodge | W300 Series |
| 1960-1966 | GMC | Suburban |
| 1960-1983 | Jeep | CJ5 |
| 1962-1974 | Chevrolet | K20 Pickup |
| 1963-1974 | Chevrolet | C10 Pickup |
| 1963-1990 | Jeep | Wagoneer |
| 1964-1970 | Buick | Wildcat |
| 1964-1972 | Chevrolet | Bel Air |
| 1964-1972 | Chevrolet | Biscayne |
| 1964-1972 | Chevrolet | C20 Pickup |
| 1964-1973 | Chevrolet | Chevelle |
| 1964-1968 | Chevrolet | Chevy II |
| 1964-1972 | Chevrolet | Impala |
| 1964-1966 | GMC | G1500 |
| 1965-1972 | Chevrolet | El Camino |
| 1965-1979 | Ford | F-100 |
| 1966-1970 | Chevrolet | Caprice |
| 1966-1974 | Dodge | Charger |
| 1966-1974 | GMC | K15/K1500 Pickup |
| 1966-1975 | Jeep | CJ6 |
| 1966-1973 | Jeep | Commando |
| 1967-1972 | Chevrolet | C10 Suburban |
| 1967-1972 | Chevrolet | Camaro |
| 1967-1974 | Chevrolet | G10 Van |
| 1967-1986 | Chevrolet | K10 Suburban |
| 1967-1980 | Chevrolet | K20 Suburban |
| 1967-1974 | GMC | C15/C1500 Pickup |
| 1967-1974 | GMC | C15/C1500 Suburban |
| 1967-1972 | GMC | C25/C2500 Pickup |
| 1967-1974 | GMC | G15/G1500 Van |
| 1967-1974 | GMC | G25/G2500 Van |
| 1967-1974 | GMC | K15/K1500 Suburban |
| 1967-1974 | GMC | K25/K2500 Pickup |
| 1967-1974 | GMC | K25/K2500 Suburban |
| 1968-1970 | American Motors | AMX |
| 1968-1974 | American Motors | Javelin |
| 1968-1974 | Chevrolet | K30 Pickup |
| 1968-1974 | Dodge | D200 Pickup |
| 1968-1974 | Dodge | D300 Pickup |
| 1968-1976 | Dodge | Dart |
| 1968-1974 | Dodge | W100 Pickup |
| 1968-1974 | Dodge | W200 Pickup |
| 1968-1974 | Dodge | W300 Pickup |
| 1968-1971 | International | Scout 800 |
| 1968-1974 | Plymouth | Barracuda |
| 1968-1974 | Plymouth | Fury |
| 1968-1971 | Plymouth | GTX |
| 1968-1975 | Plymouth | Road Runner |
| 1969-1974 | Chevrolet | Blazer |
| 1969-1972 | Chevrolet | Nova |
| 1969-1975 | Ford | E-100 Econoline |
| 1969-1974 | Ford | E-200 Econoline |
| 1969-1974 | Ford | E-300 Econoline |
| 1969-1972 | Pontiac | Firebird |
| 1970-1977 | American Motors | Hornet |
| 1970-1972 | Chevrolet | Monte Carlo |
| 1970-1976 | Plymouth | Duster |
| 1970-1972 | Pontiac | GTO |
| 1971-1974 | Dodge | B100 Van |
| 1971-1974 | Dodge | B200 Van |
| 1971-1974 | Dodge | B300 Van |
| 1971-1996 | Ford | Bronco |
| 1971-1974 | GMC | K35/K3500 Pickup |
| 1971-1980 | International | Scout II |
| 1973-1974 | GMC | G35/G3500 Van |
| 1974-1993 | Dodge | Ramcharger |
| 1974-1988 | Jeep | J10 |
| 1975-1980 | American Motors | Pacer |
| 1975-1986 | Chevrolet | C10 |
| 1975-1981 | Chevrolet | G10 |
| 1975-1986 | Chevrolet | K10 |
| 1975-1980 | Chevrolet | K20 |
| 1975-1986 | Chevrolet | K5 Blazer |
| 1975-1980 | Dodge | B100 |
| 1975-1980 | Dodge | B200 |
| 1975-1980 | Dodge | B300 |
| 1975-1980 | Dodge | D200 |
| 1975-1980 | Dodge | D300 |
| 1975-1977 | Dodge | W100 |
| 1975-1980 | Dodge | W200 |
| 1975-1980 | Dodge | W300 |
| 1975-1979 | Ford | E-150 Econoline |
| 1975-2002 | Ford | E-250 Econoline |
| 1975-1998 | Ford | E-350 Econoline |
| 1975-2009 | Ford | F-150 |
| 1975-1997 | Ford | F-350 |
| 1975-1978 | GMC | C15 |
| 1975-1978 | GMC | C15 Suburban |
| 1975-1978 | GMC | G15 |
| 1975-1978 | GMC | G25 |
| 1975-1978 | GMC | G35 |
| 1975-1978 | GMC | K15 |
| 1975-1978 | GMC | K15 Suburban |
| 1975-1978 | GMC | K25 |
| 1975-1978 | GMC | K25 Suburban |
| 1975-2011 | Mercury | Grand Marquis |
| 1977-1986 | Chevrolet | K30 |
| 1977-1993 | Dodge | W150 |
| 1977-1978 | GMC | K35 |
| 1978-1983 | American Motors | Concord |
| 1978-1983 | Ford | Fairmont |
| 1979-1987 | Chevrolet | G30 |
| 1979-1982 | Ford | Granada |
| 1979-1986 | Ford | LTD |
| 1979-2014 | Ford | Mustang |
| 1979-1986 | GMC | C1500 |
| 1979-1986 | GMC | C1500 Suburban |
| 1979-1987 | GMC | G1500 |
| 1979-1981 | GMC | G2500 |
| 1979-1991 | GMC | G3500 |
| 1979-1986 | GMC | K1500 |
| 1979-1985 | GMC | K1500 Suburban |
| 1979-1980 | GMC | K2500 |
| 1979-1980 | GMC | K2500 Suburban |
| 1979-1986 | GMC | K3500 |
| 1979-1980 | Lincoln | Continental |
| 1979-1986 | Mercury | Capri |
| 1979-1988 | Mercury | Cougar |
| 1980-1988 | American Motors | Eagle |
| 1980-1983 | Lincoln | Mark VI |
| 1981-1994 | Dodge | B250 |
| 1981-1994 | Dodge | B350 |
| 1981-1993 | Dodge | D250 |
| 1981-1993 | Dodge | D350 |
| 1981-1993 | Dodge | W250 |
| 1981-1993 | Dodge | W350 |
| 1981-1986 | Jeep | Scrambler |
| 1981-2011 | Lincoln | Town Car |
| 1982-1987 | Lincoln | Continental |
| 1983 | Ford | E-100 Econoline |
| 1983-2002 | Ford | E-150 Econoline |
| 1984-1985 | Chevrolet | Camaro |
| 1984-1989 | Dodge | W100 |
| 1984-2001 | Jeep | Cherokee |
| 1984-1991 | Jeep | Grand Wagoneer |
| 1984-1992 | Lincoln | Mark VII |
| 1986 | Jeep | CJ7 |
| 1986-1992 | Jeep | Comanche |
| 1987 | Chevrolet | Blazer |
| 1987 | Chevrolet | R10 |
| 1987 | Chevrolet | V10 |
| 1987-1988 | Chevrolet | V10 Suburban |
| 1987-1988 | Chevrolet | V30 |
| 1987-1991 | Ford | LTD Crown Victoria |
| 1987-1988 | Ford | Thunderbird |
| 1987 | GMC | R1500 |
| 1987 | GMC | R1500 Suburban |
| 1987 | GMC | V1500 |
| 1987 | GMC | V1500 Suburban |
| 1987 | GMC | V3500 |
| 1987-1995 | Jeep | Wrangler |
| 1990-2011 | Ford | Ranger |
| 1991-2001 | Ford | Explorer |
| 1991-1994 | Mazda | Navajo |
| 1992-1994 | Chevrolet | Camaro |
| 1992-2011 | Ford | Crown Victoria |
| 1993-1997 | Isuzu | Rodeo |
| 1993-1998 | Jeep | Grand Cherokee |
| 1993 | Jeep | Grand Wagoneer |
| 1993-1998 | Lincoln | Mark VIII |
| 1994-2001 | Dodge | Ram 1500 |
| 1994-2002 | Dodge | Ram 2500 |
| 1994-2002 | Dodge | Ram 3500 |
| 1994-2008 | Mazda | B3000 |
| 1994-2007 | Mazda | B4000 |
| 1995-1998 | Dodge | B2500 |
| 1995-1998 | Dodge | B3500 |
| 1997-2001 | Ford | Expedition |
| 1997-2006 | Jeep | Wrangler |
| 1997-2010 | Mercury | Mountaineer |
| 1998-2002 | Lincoln | Navigator |
| 1999-2003 | Dodge | Ram 2500 Van |
| 1999-2003 | Dodge | Ram 3500 Van |
| 1999 | Ford | E-350 Econoline Club Wagon |
| 1999-2013 | Ford | F-250 Super Duty |
| 1999-2015 | Ford | F-350 Super Duty |
| 2000-2015 | Ford | E-350 Super Duty |
| 2000-2002 | Ford | E-450 Econoline Super Duty |
| 2000-2004 | Ford | F-450 Super Duty |
| 2000-2004 | Ford | F-550 Super Duty |
| 2001-2005 | Ford | Explorer Sport Trac |
| 2003-2009 | Chevrolet | Express 2500 |
| 2003-2009 | Chevrolet | Express 3500 |
| 2003-2014 | Ford | E-150 |
| 2003-2014 | Ford | E-250 |
| 2003-2008 | Ford | E-450 Super Duty |
| 2003-2013 | GMC | Savana 2500 |
| 2003-2010 | GMC | Savana 3500 |
| 2003-2005 | Lincoln | Aviator |
| 2003-2004 | Mercury | Marauder |
| 2004-2006 | Dodge | Ram 1500 |
| 2005-2010 | Dodge | Dakota |
| 2005-2009 | Dodge | Durango |
| 2005-2010 | Jeep | Grand Cherokee |
| 2005-2012 | Jeep | Liberty |
| 2006-2008 | Lincoln | Mark LT |
| 2007-2009 | Chrysler | Aspen |
| 2007-2011 | Dodge | Nitro |
| 2007-2010 | Ford | Explorer Sport Trac |
| 2007-2011 | Jeep | Compass |
| 2011 | Ram | Dakota |
Warranty
Yukon Gear & Axle Warranty
Manufacturer Warranty:
1 Year
Important:
Warranty applies subject to Yukon Gear & Axle terms, exclusions, installation, maintenance, and use requirements.
Shipping & Returns
Shipping & Refund Policy
Shipping:
We ship across Canada. Orders are processed within 1–2 business days. Delivery within Canada typically takes 3–10 business days depending on location and carrier. Tracking information will be provided once your order ships.
Refunds & Returns:
Returns are accepted within 30 days of delivery. Items must be unused and in original packaging. Please review our full return policy for more details.
Damaged or Incorrect Items:
If you receive a damaged or incorrect item, please contact us within 5 days of delivery. Call or text 416-624-1357 or email sales@Niagarajeeps.ca so we can resolve the issue quickly.