
Description
Yukon 1310 U/Joint with zerk fitting on cross. 3.219 inch snap ring span, 1.062 inch cap diameter. Outside snap ring.
Yukon Gear & Axle manufactures a full line of top quality small parts to complete any job including ring gear bolts, crush sleeves, pinion nuts and washers, axle studs, thrust washers and much, much more. For all your differential small parts needs, look no further than Yukon.
Features:
Units are inspected to ensure precise accuracy and fitment Yukon products are held to the highest quality standards in the industry Engineered using state-of-the-art design software
Details:
- AAP Selling Package Quantity UOM: EA
- Aap uda 12: EA
- Aap uda 22: 1
Fitment Notes:
- Chrysler 8.25 inch.
- C213R/C213RE,1310 U/Joint, with outside snap rings, with zerk fitting., Dana 30,1310 U/Joint, with outside snap rings, with zerk fitting., Dana 44,1310 U/Joint, with outside snap rings, with zerk fitting., Chrysler 8.25 inch.,1310 U/Joint, with outside snap rings, with zerk fitting., Chrysler 7.25 inch.,1310 U/Joint, with outside snap rings, with zerk fitting., Dana 44
- Standard Rotation,1310 U/Joint, with outside snap rings, with zerk fitting., Dana 60
- Standard Rotation,1310 U/Joint, with outside snap rings, with zerk fitting., Dana 44
- Disconnect Design,1310 U/Joint, with outside snap rings, with zerk fitting., Dana 60
- Disconnect Design,1310 U/Joint, with outside snap rings, with zerk fitting., AMC Model 35
- Standard Rotation,1310 U/Joint, with outside snap rings, with zerk fitting., Dana 30
- Standard Rotation,1310 U/Joint, with outside snap rings, with zerk fitting., AMC Model 20,1310 U/Joint, with outside snap rings, with zerk fitting., AMC Model 35,1310 U/Joint, with outside snap rings, with zerk fitting., Dana 30
- Reverse Rotation,1310 U/Joint, with outside snap rings, with zerk fitting., Dana 30
- Crush Sleeve Design,1310 U/Joint, with outside snap rings, with zerk fitting., Dana 44HD,1310 U/Joint, with outside snap rings, with zerk fitting., GM 12 Bolt Passenger Car,1310 U/Joint, with outside snap rings, with zerk fitting., GM 8.5 inch.,1310 U/Joint, with outside snap rings, with zerk fitting., GM 55-64 Passenger car,1310 U/Joint, with outside snap rings, with zerk fitting., GM 8.2 inch.,1310 U/Joint, with outside snap rings, with zerk fitting., GM 55-64-1/2 Ton truck,1310 U/Joint, with outside snap rings, with zerk fitting., GM 12 Bolt Truck,1310 U/Joint, with outside snap rings, with zerk fitting., Ford 9 inch.,1310 U/Joint, with outside snap rings, with zerk fitting., Ford 8 inch.,1310 U/Joint, with outside snap rings, with zerk fitting., AMC Model 35
- Reverse IFS,1310 U/Joint, with outside snap rings, with zerk fitting., Dana 44
- Reverse Rotation
- Straight Axle,1310 U/Joint, with outside snap rings, with zerk fitting., Dana 44
- IFS,1310 U/Joint, with outside snap rings, with zerk fitting., Dana 60
- Reverse Rotation,1310 U/Joint, with outside snap rings, with zerk fitting.
➡️ Warranty
Yukon Gear & Axle Warranty
Manufacturer Warranty:
1 Year
Important:
Warranty applies subject to Yukon Gear & Axle terms, exclusions, installation, maintenance, and use requirements.
➡️ Shipping & Returns
Shipping & Refund Policy
Shipping:
We ship across Canada. Orders are processed within 1–2 business days. Delivery within Canada typically takes 3–10 business days depending on location and carrier. Tracking information will be provided once your order ships.
Refunds & Returns:
Returns are accepted within 30 days of delivery. Items must be unused and in original packaging. Please review our full return policy for more details.
Damaged or Incorrect Items:
If you receive a damaged or incorrect item, please contact us within 5 days of delivery. Call or text 416-624-1357 or email sales@Niagarajeeps.ca so we can resolve the issue quickly.
➡️ Fitment Table
| Year | Make | Model |
|---|---|---|
| 1955-1975 | Chevrolet | Bel Air |
| 1955-1958 | Chevrolet | Truck |
| 1955-1979 | Ford | Thunderbird |
| 1956-1962 | Chevrolet | Corvette |
| 1957-1983 | Ford | F-100 |
| 1957-1970 | Ford | Fairlane |
| 1957-1979 | Ford | Ranchero |
| 1958-1972 | Chevrolet | Biscayne |
| 1958-1985 | Chevrolet | Impala |
| 1958-1961 | Chevrolet | Nomad |
| 1958-1979 | Lincoln | Continental |
| 1959-1960 | Chevrolet | El Camino |
| 1959-1967 | Ford | Galaxie |
| 1960-1974 | Chevrolet | C10 Pickup |
| 1960-1974 | Chevrolet | K10 Pickup |
| 1960-1966 | Chevrolet | Suburban |
| 1960 | Chevrolet | Truck |
| 1960-1973 | Dodge | Polara |
| 1960-1967 | Dodge | W100 Series |
| 1960-1967 | Dodge | W200 Series |
| 1960-1967 | Dodge | W300 Series |
| 1960-1970 | Ford | Falcon |
| 1960-1966 | GMC | Suburban |
| 1960-1983 | Jeep | CJ5 |
| 1962-1968 | Chevrolet | Chevy II |
| 1962-1974 | Chevrolet | K20 Pickup |
| 1962-1969 | Mercury | Comet |
| 1963-1971 | Plymouth | Belvedere |
| 1964-1970 | Buick | Wildcat |
| 1964-1973 | Chevrolet | Chevelle |
| 1964-1976 | Chevrolet | El Camino |
| 1964-1970 | Dodge | A100 Truck |
| 1964-1973 | Ford | Mustang |
| 1964-1966 | GMC | G1500 |
| 1964-1974 | Plymouth | Barracuda |
| 1965-1976 | Dodge | Coronet |
| 1965-1978 | Dodge | Monaco |
| 1965-1979 | Ford | LTD |
| 1965-1974 | Plymouth | Satellite |
| 1966-1996 | Chevrolet | Caprice |
| 1966-1978 | Dodge | Charger |
| 1966-1976 | Dodge | Dart |
| 1966-1996 | Ford | Bronco |
| 1966-1999 | Ford | F-250 |
| 1966-1974 | GMC | K15/K1500 Pickup |
| 1966-1975 | Jeep | CJ6 |
| 1966-1973 | Jeep | Commando |
| 1966-1978 | Plymouth | Fury |
| 1967-1981 | Chevrolet | Camaro |
| 1967-1974 | Chevrolet | G10 Van |
| 1967-1986 | Chevrolet | K10 Suburban |
| 1967-1986 | Chevrolet | K20 Suburban |
| 1967-1974 | GMC | C15/C1500 Pickup |
| 1967-1974 | GMC | C15/C1500 Suburban |
| 1967-1974 | GMC | G15/G1500 Van |
| 1967-1974 | GMC | G25/G2500 Van |
| 1967-1974 | GMC | K15/K1500 Suburban |
| 1967-1974 | GMC | K25/K2500 Pickup |
| 1967-1974 | GMC | K25/K2500 Suburban |
| 1967-1971 | International | Scout 800 |
| 1967-1979 | Mercury | Cougar |
| 1968-1970 | American Motors | AMX |
| 1968-1974 | American Motors | Javelin |
| 1968-1974 | Chevrolet | K30 Pickup |
| 1968-1982 | Chrysler | New Yorker |
| 1968-1974 | Dodge | W100 Pickup |
| 1968-1974 | Dodge | W200 Pickup |
| 1968-1974 | Dodge | W300 Pickup |
| 1968-1974 | Ford | Galaxie 500 |
| 1968-1971 | Lincoln | Mark III |
| 1968-1971 | Plymouth | GTX |
| 1968-1970 | Plymouth | Road Runner |
| 1969-1974 | Chevrolet | Blazer |
| 1969-1979 | Chevrolet | Nova |
| 1969-1983 | Ford | E-100 Econoline |
| 1969-1974 | Ford | E-200 Econoline |
| 1969-1977 | Mercury | Capri |
| 1969-1981 | Pontiac | Firebird |
| 1970-1977 | American Motors | Hornet |
| 1970-1972 | Buick | Skylark |
| 1970-1978 | Chevrolet | Monte Carlo |
| 1970-1974 | Dodge | Challenger |
| 1970-1974 | Dodge | D100 Pickup |
| 1970-1974 | Dodge | D200 Pickup |
| 1970-1977 | Ford | Maverick |
| 1970-1977 | Oldsmobile | Cutlass |
| 1970-1976 | Plymouth | Duster |
| 1970-1986 | Pontiac | Bonneville |
| 1970-1981 | Pontiac | Catalina |
| 1970-1973 | Pontiac | GTO |
| 1970-1974 | Volvo | 142 |
| 1970-1974 | Volvo | 144 |
| 1970-1975 | Volvo | 164 |
| 1971-1978 | American Motors | Matador |
| 1971-1989 | Buick | Electra |
| 1971-1975 | Chrysler | Imperial |
| 1971-1974 | Dodge | B100 Van |
| 1971-1980 | Ford | Pinto |
| 1971-1974 | GMC | K35/K3500 Pickup |
| 1971-1980 | International | Scout II |
| 1971-1990 | Jeep | Wagoneer |
| 1971-1977 | Mercury | Comet |
| 1971-1987 | Pontiac | Grand Prix |
| 1971-1981 | Pontiac | LeMans |
| 1972-1976 | Ford | Gran Torino |
| 1973-1975 | Buick | Apollo |
| 1973-1987 | Buick | Regal |
| 1973-1979 | Oldsmobile | Omega |
| 1974-1993 | Dodge | Ramcharger |
| 1974-1988 | Jeep | J10 |
| 1975-1980 | American Motors | Pacer |
| 1975-1978 | Buick | Riviera |
| 1975-1979 | Buick | Skylark |
| 1975-1986 | Chevrolet | C10 |
| 1975-1995 | Chevrolet | G10 |
| 1975-1995 | Chevrolet | G20 |
| 1975-1986 | Chevrolet | K10 |
| 1975-1986 | Chevrolet | K20 |
| 1975-1986 | Chevrolet | K5 Blazer |
| 1975-1980 | Dodge | B100 |
| 1975-1979 | Dodge | D100 |
| 1975-1980 | Dodge | D200 |
| 1975-1977 | Dodge | W100 |
| 1975-1980 | Dodge | W200 |
| 1975-1980 | Dodge | W300 |
| 1975-1988 | Ford | E-150 Econoline |
| 1975-1980 | Ford | E-250 Econoline |
| 1975-1996 | Ford | F-150 |
| 1975-1979 | Ford | Granada |
| 1975-1978 | GMC | C15 |
| 1975-1978 | GMC | C15 Suburban |
| 1975-1978 | GMC | G15 |
| 1975-1978 | GMC | G25 |
| 1975-1978 | GMC | K15 |
| 1975-1978 | GMC | K15 Suburban |
| 1975-1978 | GMC | K25 |
| 1975-1978 | GMC | K25 Suburban |
| 1975-1980 | Mercury | Bobcat |
| 1975-1980 | Mercury | Grand Marquis |
| 1975-1984 | Volvo | 242 |
| 1975-1989 | Volvo | 245 |
| 1976-1986 | Jeep | CJ7 |
| 1976-1977 | Pontiac | Ventura |
| 1976-1981 | Volvo | 265 |
| 1977-1986 | Chevrolet | K30 |
| 1977-1993 | Dodge | D150 |
| 1977-1989 | Dodge | Diplomat |
| 1977-1993 | Dodge | W150 |
| 1977-1978 | GMC | K35 |
| 1978-1983 | American Motors | Concord |
| 1978-1983 | Chevrolet | Malibu |
| 1978-1979 | Dodge | Magnum |
| 1978 | Ford | Fairmont |
| 1978 | Mercury | Zephyr |
| 1979-1986 | Chevrolet | C10 Suburban |
| 1979-1997 | Ford | F-350 |
| 1979-1986 | GMC | C1500 |
| 1979-1986 | GMC | C1500 Suburban |
| 1979-1995 | GMC | G1500 |
| 1979-1995 | GMC | G2500 |
| 1979-1986 | GMC | K1500 |
| 1979-1985 | GMC | K1500 Suburban |
| 1979-1986 | GMC | K2500 |
| 1979-1986 | GMC | K2500 Suburban |
| 1979-1986 | GMC | K3500 |
| 1980-1988 | American Motors | Eagle |
| 1981-1983 | Chrysler | Imperial |
| 1981-1994 | Dodge | B150 |
| 1981-1994 | Dodge | B250 |
| 1981-1993 | Dodge | W250 |
| 1981-1993 | Dodge | W350 |
| 1981-1986 | Jeep | Scrambler |
| 1983-1989 | Chrysler | Fifth Avenue |
| 1984-1985 | Chevrolet | Camaro |
| 1984-1989 | Dodge | W100 |
| 1984-2001 | Jeep | Cherokee |
| 1984-1991 | Jeep | Grand Wagoneer |
| 1985-1987 | Oldsmobile | Cutlass Supreme |
| 1986-1997 | Ford | Aerostar |
| 1986-1992 | Jeep | Comanche |
| 1987-1994 | Chevrolet | Blazer |
| 1987 | Chevrolet | R10 |
| 1987-1988 | Chevrolet | R10 Suburban |
| 1987 | Chevrolet | V10 |
| 1987-1988 | Chevrolet | V10 Suburban |
| 1987 | Chevrolet | V20 |
| 1987-1988 | Chevrolet | V20 Suburban |
| 1987-1988 | Chevrolet | V30 |
| 1987-2010 | Dodge | Dakota |
| 1987 | GMC | R1500 |
| 1987-1991 | GMC | R1500 Suburban |
| 1987 | GMC | V1500 |
| 1987-1991 | GMC | V1500 Suburban |
| 1987 | GMC | V2500 |
| 1987-1991 | GMC | V2500 Suburban |
| 1987 | GMC | V3500 |
| 1987-1995 | Jeep | Wrangler |
| 1988-1999 | Chevrolet | C1500 |
| 1988-1999 | Chevrolet | K1500 |
| 1988-1999 | GMC | C1500 |
| 1988-1999 | GMC | K1500 |
| 1989-2000 | Chevrolet | C2500 |
| 1989-1991 | Chevrolet | R1500 Suburban |
| 1989-1991 | Chevrolet | V1500 Suburban |
| 1989-1991 | Chevrolet | V2500 Suburban |
| 1990-2011 | Ford | Ranger |
| 1990-1993 | Volvo | 240 |
| 1991-2005 | Ford | Explorer |
| 1991-1994 | Mazda | Navajo |
| 1992-1999 | Chevrolet | C1500 Suburban |
| 1992-1994 | Chevrolet | Camaro |
| 1992-1999 | Chevrolet | K1500 Suburban |
| 1992-1999 | GMC | C1500 Suburban |
| 1992-1999 | GMC | K1500 Suburban |
| 1992-1993 | GMC | Typhoon |
| 1992-2000 | GMC | Yukon |
| 1993-1997 | Isuzu | Rodeo |
| 1993-2010 | Jeep | Grand Cherokee |
| 1993 | Jeep | Grand Wagoneer |
| 1994-1996 | Chevrolet | Impala |
| 1994-2000 | Chevrolet | S10 |
| 1994-2004 | Dodge | Ram 1500 |
| 1994-2002 | Dodge | Ram 2500 |
| 1994-2002 | Dodge | Ram 3500 |
| 1994-2000 | GMC | Sonoma |
| 1994-1997 | Mazda | B3000 |
| 1994-1997 | Mazda | B4000 |
| 1995-1998 | Chevrolet | Tahoe |
| 1995-1998 | Dodge | B1500 |
| 1995-1998 | Dodge | B2500 |
| 1996-2003 | Chevrolet | Express 1500 |
| 1996-2003 | GMC | Savana 1500 |
| 1996-1998 | GMC | Savana 2500 |
| 1997-2000 | GMC | C2500 |
| 1997-2017 | Jeep | Wrangler |
| 1997-2005 | Mercury | Mountaineer |
| 1998-2009 | Dodge | Durango |
| 1999-2000 | Cadillac | Escalade |
| 1999-2003 | Dodge | Ram 1500 Van |
| 1999-2003 | Dodge | Ram 2500 Van |
| 1999-2013 | Ford | F-250 Super Duty |
| 1999-2015 | Ford | F-350 Super Duty |
| 2000 | Chevrolet | Suburban 1500 |
| 2000-2004 | Ford | F-450 Super Duty |
| 2000-2004 | Ford | F-550 Super Duty |
| 2001-2005 | Ford | Explorer Sport Trac |
| 2002-2004 | Hummer | H1 |
| 2002-2012 | Jeep | Liberty |
| 2006 | Hummer | H1 |
| 2007-2009 | Chrysler | Aspen |
| 2007-2011 | Dodge | Nitro |
| 2007-2010 | Ford | Explorer Sport Trac |
| 2007-2011 | Jeep | Compass |
| 2011 | Ram | Dakota |
-
DV8 OFF-ROAD | 2007 2018 Jeep Wrangler 4WD Shift Knob Black | D-JP-180011-BKFits your vehicleRegular price $69.99Regular priceUnit price per
Sale price $69.99✓ In Stock -
Free ShippingDV8 OFF-ROAD | 2019 2021 GMC Sierra Spec Series Front Bumper | FBGC1-03Fits your vehicleRegular price $1,679.99Regular priceUnit price per
Sale price $1,679.99✓ In Stock -
DV8 OFF-ROAD | 2011 2018 Jeep Wrangler 6 Speed Shift Knob Black | D-JP-181112-BKFits your vehicleRegular price $83.99Regular priceUnit price per
Sale price $83.99✓ In Stock -
DV8 OFF-ROAD | Quick Release Molle Tool Mounts Pair | UNRM-02Fits your vehicleRegular price $55.99Regular priceUnit price per
Sale price $55.99✓ In Stock



