Shop Parts for your vehicle
loading...
PICK YOUR VEHICLE
Skip to product information
1 of 9

WESTIN AUTOMOTIVE | HDX Stainless Drop Nerf Step Bars Chevrolet/GMC Silverado/Sierra 1500 Ext Cab 1999-2013 | 56-116852

WESTIN AUTOMOTIVE | HDX Stainless Drop Nerf Step Bars Chevrolet/GMC Silverado/Sierra 1500 Ext Cab 1999-2013 | 56-116852

SKU: SKU: 56-116852

Fits your vehicle
Regular price $1,076.65
Regular price Sale price $1,076.65
Sale Sold out
Shipping calculated at checkout.
✓ In Stock Online · Ready to Ship — 7 Available
  • Free Shipping in Canada over $350!
  • Expedited shipping across Canada!
  • Expert Fitment & Product Support
    CALL/TEXT 416-624-1357
View full details
Collapsible content
Description
Westin's HDX Stainless Drop Nerf Step Bars are built with corrosion-resistant, black powder-coated stainless steel so your bars stay strong and perform well under the toughest of conditions. With 1-piece construction, these Nerf Step Bars provide over 2 more inches of toe and heel step area than our competitors and fit tight to your vehicle's rocker panel. Step plates are rust resistant and die-stamped to provide maximum traction. Features a notched bar design with heavy-duty step plate. Bolt-on installation so no drilling is required.

Features & Benefits

  • Mount Kit Included
  • Body Mount
  • Drilling Not Required
  • Corrosion Resistant Black Powder Coated 410 Stainless Steel
  • Solid 1-Piece Construction
  • Die Stamped Stainless Steel Step Areas For Maximum Traction
  • Notched Bar Design With Heavy-Duty Step Plate
  • Limited 5 Year Warranty

➡️ Warranty

Westin Automotive Warranty

Westin Automotive products are backed by manufacturer warranties that vary by product, finish and application, ranging from 12-month coverage to limited lifetime warranties.

Warranty coverage generally applies to the original purchaser and covers qualifying defects in materials and workmanship under normal use. Damage caused by improper installation, misuse, accidents, modifications, neglect, road hazards or normal wear may not be covered.

Warranty terms, exclusions and claim requirements vary by product. Proof of purchase may be required. Please refer to Westin Automotive's current warranty policy for complete coverage details.

➡️ Shipping & Returns

Shipping & Refund Policy

Shipping:
We ship across Canada. Orders are processed within 1–2 business days. Delivery within Canada typically takes 3–10 business days depending on location and carrier. Tracking information will be provided once your order ships.

Refunds & Returns:
Returns are accepted within 30 days of delivery. Items must be unused and in original packaging. Please review our full return policy for more details.

Damaged or Incorrect Items:
If you receive a damaged or incorrect item, please contact us within 5 days of delivery. Call or text 416-624-1357 or email sales@Niagarajeeps.ca so we can resolve the issue quickly.

➡️ Fitment Table

2010 Chevrolet Silverado 1500 WT V8 5.3 5328 325
2004 Chevrolet Silverado 1500 WT V8 5.3 5328 325
2006 Chevrolet Silverado 1500 WT V8 5.3 5328 325
2012 Chevrolet Silverado 1500 WT V8 5.3 5328 325
2008 Chevrolet Silverado 1500 WT V8 5.3 5328 325
2009 Chevrolet Silverado 1500 WT V8 5.3 5328 325
2005 Chevrolet Silverado 1500 WT V8 5.3 5328 325
2013 GMC Sierra 1500 WT V8 5.3 5328 325
2007 GMC Sierra 1500 WT V8 5.3 5328 325
2007 GMC Sierra 1500 Classic WT V8 5.3 5328 325
2007 Chevrolet Silverado 1500 Classic WT V8 5.3 5328 325
2011 Chevrolet Silverado 1500 LTZ V8 5.3 5328 325
2012 Chevrolet Silverado 1500 LTZ V8 5.3 5328 325
2007 Chevrolet Silverado 1500 LTZ V8 5.3 5328 325
2009 Chevrolet Silverado 1500 LTZ V8 5.3 5328 325
2013 Chevrolet Silverado 1500 LTZ V8 5.3 5328 325
2006 GMC Sierra 1500 WT V8 5.3 5328 325
2004 GMC Sierra 1500 WT V8 5.3 5328 325
2009 GMC Sierra 1500 WT V8 5.3 5328 325
2011 GMC Sierra 1500 WT V8 5.3 5328 325
2012 GMC Sierra 1500 WT V8 5.3 5328 325
2013 Chevrolet Silverado 1500 WT V8 5.3 5328 325
2011 Chevrolet Silverado 1500 WT V8 5.3 5328 325
2007 Chevrolet Silverado 1500 WT V8 5.3 5328 325
2003 Chevrolet Silverado 1500 WT V8 5.3 5328 325
2008 GMC Sierra 1500 WT V8 5.3 5328 325
2003 GMC Sierra 1500 WT V8 5.3 5328 325
2010 GMC Sierra 1500 WT V8 5.3 5328 325
2005 GMC Sierra 1500 WT V8 5.3 5328 325
2002 Chevrolet Silverado 1500 Base V8 5.3 5328 325
2003 GMC Sierra 1500 Base V8 5.3 5328 325
2007 GMC Sierra 1500 Classic SL V8 5.3 5328 325
2003 Chevrolet Silverado 1500 LS V8 5.3 5328 325
2000 Chevrolet Silverado 1500 LS V8 5.3 5328 325
2013 Chevrolet Silverado 1500 LS V8 5.3 5328 325
2002 Chevrolet Silverado 1500 LS V8 5.3 5328 325
2005 Chevrolet Silverado 1500 LS V8 5.3 5328 325
2011 Chevrolet Silverado 1500 LS V8 5.3 5328 325
2010 Chevrolet Silverado 1500 LS V8 5.3 5328 325
2004 Chevrolet Silverado 1500 LS V8 5.3 5328 325
2006 Chevrolet Silverado 1500 LS V8 5.3 5328 325
2012 Chevrolet Silverado 1500 LS V8 5.3 5328 325
1999 Chevrolet Silverado 1500 LS V8 5.3 5328 325
2001 Chevrolet Silverado 1500 LS V8 5.3 5328 325
2011 GMC Sierra 1500 SL V8 5.3 5328 325
2012 GMC Sierra 1500 SL V8 5.3 5328 325
1999 GMC Sierra 1500 SL V8 5.3 5328 325
2001 GMC Sierra 1500 SL V8 5.3 5328 325
2010 GMC Sierra 1500 SL V8 5.3 5328 325
2003 GMC Sierra 1500 SL V8 5.3 5328 325
2000 GMC Sierra 1500 SL V8 5.3 5328 325
2013 GMC Sierra 1500 SL V8 5.3 5328 325
2006 GMC Sierra 1500 SL V8 5.3 5328 325
2002 GMC Sierra 1500 SL V8 5.3 5328 325
1999 GMC Sierra 1500 SLT V8 5.3 5328 325
2007 GMC Sierra 1500 SLT V8 5.3 5328 325
2013 GMC Sierra 1500 SLT V8 5.3 5328 325
2000 GMC Sierra 1500 SLT V8 5.3 5328 325
2011 GMC Sierra 1500 SLT V8 5.3 5328 325
2003 GMC Sierra 1500 SLT V8 5.3 5328 325
2004 Chevrolet Silverado 3500 LT V8 6.6 6599 403
2003 Chevrolet Silverado 3500 LT V8 6.6 6599 403
2002 Chevrolet Silverado 3500 LT V8 6.6 6599 403
2006 Chevrolet Silverado 3500 LT V8 6.6 6599 403
2001 Chevrolet Silverado 3500 LT V8 6.6 6599 403
2016 Chevrolet Silverado 2500 HD LT V8 6.6 6599 403
2018 Chevrolet Silverado 2500 HD LT V8 6.6 6599 403
2019 Chevrolet Silverado 2500 HD LT V8 6.6 6599 403
2003 Chevrolet Silverado 2500 HD LT V8 6.6 6599 403
2017 Chevrolet Silverado 2500 HD LT V8 6.6 6599 403
2015 Chevrolet Silverado 2500 HD LT V8 6.6 6599 403
2016 Chevrolet Silverado 3500 HD LT V8 6.6 6599 403
2018 Chevrolet Silverado 3500 HD LT V8 6.6 6599 403
2017 Chevrolet Silverado 3500 HD LT V8 6.6 6599 403
2015 Chevrolet Silverado 3500 HD LT V8 6.6 6599 403
2012 GMC Sierra 3500 HD SLE V8 6.6 6599 403
2017 GMC Sierra 3500 HD SLE V8 6.6 6599 403
2011 GMC Sierra 3500 HD SLE V8 6.6 6599 403
2016 GMC Sierra 3500 HD SLE V8 6.6 6599 403
2015 GMC Sierra 3500 HD SLE V8 6.6 6599 403
2018 GMC Sierra 3500 HD SLE V8 6.6 6599 403
2013 GMC Sierra 3500 HD SLE V8 6.6 6599 403
2001 Chevrolet Silverado 3500 LS V8 6.6 6599 403
2003 Chevrolet Silverado 3500 LS V8 6.6 6599 403
2002 Chevrolet Silverado 3500 LS V8 6.6 6599 403
2004 Chevrolet Silverado 3500 LS V8 6.6 6599 403
2006 Chevrolet Silverado 3500 LS V8 6.6 6599 403
2003 Chevrolet Silverado 2500 HD LS V8 6.6 6599 403
2018 GMC Sierra 3500 HD SLT V8 6.6 6599 403
2012 GMC Sierra 3500 HD SLT V8 6.6 6599 403
2016 GMC Sierra 3500 HD SLT V8 6.6 6599 403
2017 GMC Sierra 3500 HD SLT V8 6.6 6599 403
2015 GMC Sierra 3500 HD SLT V8 6.6 6599 403
2011 GMC Sierra 3500 HD SLT V8 6.6 6599 403
2013 GMC Sierra 3500 HD SLT V8 6.6 6599 403
2008 GMC Sierra 1500 SLT V8 5.3 5328 325
2010 GMC Sierra 1500 SLT V8 5.3 5328 325
2001 GMC Sierra 1500 SLT V8 5.3 5328 325
2012 GMC Sierra 1500 SLT V8 5.3 5328 325
2004 GMC Sierra 1500 SLT V8 5.3 5328 325
2002 GMC Sierra 1500 SLT V8 5.3 5328 325
2009 GMC Sierra 1500 SLT V8 5.3 5328 325
2005 GMC Sierra 1500 SLT V8 5.3 5328 325
2010 Chevrolet Silverado 1500 LTZ V8 5.3 5328 325
2008 Chevrolet Silverado 1500 LTZ V8 5.3 5328 325
2004 GMC Sierra 1500 Base V6 4.3 - 262
2005 GMC Sierra 1500 Base V6 4.3 - 262
2003 GMC Sierra 1500 Base V6 4.3 - 262
2004 Chevrolet Silverado 1500 Base V6 4.3 - 262
2002 Chevrolet Silverado 1500 Base V6 4.3 - 262
2001 Chevrolet Silverado 1500 Base V6 4.3 - 262
1999 Chevrolet Silverado 1500 Base V6 4.3 - 262
2005 Chevrolet Silverado 1500 Base V6 4.3 - 262
2003 GMC Sierra 1500 SLT V6 4.3 - 262
1999 GMC Sierra 1500 SLT V6 4.3 - 262
2006 Chevrolet Silverado 3500 WT V8 8.1 - 496
2004 Chevrolet Silverado 3500 WT V8 8.1 - 496
2003 Chevrolet Silverado 3500 LT V8 8.1 - 496
2001 Chevrolet Silverado 3500 LT V8 8.1 - 496
2004 Chevrolet Silverado 3500 LT V8 8.1 - 496
2002 Chevrolet Silverado 3500 LT V8 8.1 - 496
2006 Chevrolet Silverado 3500 LT V8 8.1 - 496
2003 Chevrolet Silverado 2500 HD LT V8 8.1 - 496
2003 Chevrolet Silverado 3500 Base V8 8.1 - 496
2002 Chevrolet Silverado 3500 Base V8 8.1 - 496
2001 Chevrolet Silverado 3500 Base V8 8.1 - 496
2003 GMC Sierra 2500 HD Base V8 8.1 - 496
2004 Chevrolet Silverado 3500 Base V8 8.1 - 496
2001 Chevrolet Silverado 3500 LS V8 8.1 - 496
2003 Chevrolet Silverado 3500 LS V8 8.1 - 496
2002 Chevrolet Silverado 3500 LS V8 8.1 - 496
2004 Chevrolet Silverado 3500 LS V8 8.1 - 496
2006 Chevrolet Silverado 3500 LS V8 8.1 - 496
2003 Chevrolet Silverado 2500 HD LS V8 8.1 - 496
2006 Chevrolet Silverado 3500 WT V8 6.6 6599 403
2004 Chevrolet Silverado 3500 WT V8 6.6 6599 403
2012 GMC Sierra 3500 HD WT V8 6.6 6599 403
2013 GMC Sierra 3500 HD WT V8 6.6 6599 403
2011 GMC Sierra 3500 HD WT V8 6.6 6599 403
2011 GMC Sierra 2500 HD WT V8 6.6 6599 403
2012 GMC Sierra 2500 HD WT V8 6.6 6599 403
2013 GMC Sierra 2500 HD WT V8 6.6 6599 403
2018 Chevrolet Silverado 2500 HD LTZ V8 6.6 6599 403
2017 Chevrolet Silverado 2500 HD LTZ V8 6.6 6599 403
2016 Chevrolet Silverado 2500 HD LTZ V8 6.6 6599 403
2016 Chevrolet Silverado 2500 HD WT V8 6.6 6599 403
2019 Chevrolet Silverado 2500 HD WT V8 6.6 6599 403
2017 Chevrolet Silverado 2500 HD WT V8 6.6 6599 403
2018 Chevrolet Silverado 2500 HD WT V8 6.6 6599 403
2015 Chevrolet Silverado 2500 HD WT V8 6.6 6599 403
2016 Chevrolet Silverado 3500 HD WT V8 6.6 6599 403
2018 Chevrolet Silverado 3500 HD WT V8 6.6 6599 403
2017 Chevrolet Silverado 3500 HD WT V8 6.6 6599 403
2015 Chevrolet Silverado 2500 HD LTZ V8 6.6 6599 403
2015 Chevrolet Silverado 3500 HD LTZ V8 6.6 6599 403
2018 Chevrolet Silverado 3500 HD LTZ V8 6.6 6599 403
2017 Chevrolet Silverado 3500 HD LTZ V8 6.6 6599 403
2016 Chevrolet Silverado 3500 HD LTZ V8 6.6 6599 403
2015 Chevrolet Silverado 3500 HD WT V8 6.0 5967 364
2003 Chevrolet Silverado 2500 HD LS V8 6.0 5967 364
2005 Chevrolet Silverado 1500 LS V8 6.0 5967 364
2004 Chevrolet Silverado 1500 LS V8 6.0 5967 364
2001 GMC Sierra 2500 SL V8 6.0 5967 364
2002 GMC Sierra 2500 SL V8 6.0 5967 364
2012 GMC Sierra 3500 HD SLT V8 6.0 5967 364
2013 GMC Sierra 3500 HD SLT V8 6.0 5967 364
2011 GMC Sierra 3500 HD SLT V8 6.0 5967 364
2016 GMC Sierra 3500 HD SLT V8 6.0 5967 364
2015 GMC Sierra 3500 HD SLT V8 6.0 5967 364
2017 GMC Sierra 3500 HD SLT V8 6.0 5967 364
2018 GMC Sierra 3500 HD SLT V8 6.0 5967 364
2006 GMC Sierra 1500 SLT V8 6.0 5967 364
2009 GMC Sierra 1500 SLT V8 6.0 5967 364
2007 GMC Sierra 1500 SLT V8 6.0 5967 364
2001 GMC Sierra 2500 SLT V8 6.0 5967 364
2002 GMC Sierra 2500 SLT V8 6.0 5967 364
2003 GMC Sierra 2500 SLT V8 6.0 5967 364
2016 GMC Sierra 2500 HD SLE V8 6.0 5967 364
2017 GMC Sierra 2500 HD SLE V8 6.0 5967 364
2007 GMC Sierra 1500 Classic SLE V8 6.0 5967 364
2015 GMC Sierra 2500 HD SLE V8 6.0 5967 364
2003 GMC Sierra 2500 HD SLE V8 6.0 5967 364
2017 GMC Sierra 3500 HD Base V8 6.0 5967 364
2018 GMC Sierra 3500 HD Base V8 6.0 5967 364
2016 GMC Sierra 3500 HD Base V8 6.0 5967 364
2015 GMC Sierra 3500 HD Base V8 6.0 5967 364
2015 GMC Sierra 2500 HD Base V8 6.0 5967 364
2018 GMC Sierra 2500 HD Base V8 6.0 5967 364
2019 GMC Sierra 2500 HD Base V8 6.0 5967 364
2002 GMC Sierra 2500 Base V8 6.0 5967 364
2003 GMC Sierra 2500 Base V8 6.0 5967 364
2002 Chevrolet Silverado 3500 Base V8 6.0 5967 364
2003 Chevrolet Silverado 3500 Base V8 6.0 5967 364
2009 GMC Sierra 1500 SLE V8 6.0 5967 364
2008 GMC Sierra 1500 SLE V8 6.0 5967 364
2005 GMC Sierra 2500 HD V8 6.0 5967 364
2008 GMC Sierra 2500 HD V8 6.0 5967 364
2006 GMC Sierra 2500 HD V8 6.0 5967 364
2007 GMC Sierra 1500 SLE V8 6.0 5967 364
2006 GMC Sierra 1500 SLE V8 6.0 5967 364
2004 GMC Sierra 1500 SLE V8 6.0 5967 364
2005 GMC Sierra 1500 SLE V8 6.0 5967 364
2001 Chevrolet Silverado 2500 LS V8 6.0 5967 364
2003 Chevrolet Silverado 2500 LS V8 6.0 5967 364
2004 Chevrolet Silverado 2500 LS V8 6.0 5967 364
2002 Chevrolet Silverado 2500 LS V8 6.0 5967 364
2004 Chevrolet Silverado 3500 LS V8 6.0 5967 364
2001 Chevrolet Silverado 3500 LS V8 6.0 5967 364
2003 Chevrolet Silverado 3500 LS V8 6.0 5967 364
2002 Chevrolet Silverado 3500 LS V8 6.0 5967 364
2006 Chevrolet Silverado 3500 LS V8 6.0 5967 364
2004 Chevrolet Silverado 2500 WT V8 6.0 5967 364
2013 GMC Sierra 3500 HD WT V8 6.0 5967 364
2012 GMC Sierra 3500 HD WT V8 6.0 5967 364
2011 GMC Sierra 3500 HD WT V8 6.0 5967 364
2011 GMC Sierra 2500 HD WT V8 6.0 5967 364
2012 GMC Sierra 2500 HD WT V8 6.0 5967 364
2013 GMC Sierra 2500 HD WT V8 6.0 5967 364
2006 Chevrolet Silverado 3500 WT V8 6.0 5967 364
2004 Chevrolet Silverado 3500 WT V8 6.0 5967 364
2016 Chevrolet Silverado 2500 HD LTZ V8 6.0 5967 364
2004 GMC Sierra 1500 WT V8 6.0 5967 364
2017 Chevrolet Silverado 3500 HD WT V8 6.0 5967 364
2018 Chevrolet Silverado 3500 HD WT V8 6.0 5967 364
2016 Chevrolet Silverado 3500 HD WT V8 6.0 5967 364
2017 Chevrolet Silverado 2500 HD WT V8 6.0 5967 364
2016 Chevrolet Silverado 2500 HD WT V8 6.0 5967 364
2018 Chevrolet Silverado 2500 HD WT V8 6.0 5967 364
2015 Chevrolet Silverado 2500 HD WT V8 6.0 5967 364
2019 Chevrolet Silverado 2500 HD WT V8 6.0 5967 364
2006 Chevrolet Silverado 1500 WT V6 4.3 - 262
2012 Chevrolet Silverado 1500 WT V6 4.3 - 262
2005 Chevrolet Silverado 1500 WT V6 4.3 - 262
2003 Chevrolet Silverado 1500 WT V6 4.3 - 262
2009 Chevrolet Silverado 1500 WT V6 4.3 - 262
2008 Chevrolet Silverado 1500 WT V6 4.3 - 262
2010 Chevrolet Silverado 1500 WT V6 4.3 - 262
2007 Chevrolet Silverado 1500 WT V6 4.3 - 262
2004 Chevrolet Silverado 1500 WT V6 4.3 - 262
2003 GMC Sierra 1500 WT V6 4.3 - 262
2007 GMC Sierra 1500 WT V6 4.3 - 262
2011 GMC Sierra 1500 WT V6 4.3 - 262
2001 Chevrolet Silverado 1500 LT V6 4.3 - 262
2000 Chevrolet Silverado 1500 LT V6 4.3 - 262
1999 Chevrolet Silverado 1500 LT V6 4.3 - 262
2003 Chevrolet Silverado 1500 LT V6 4.3 - 262
2005 Chevrolet Silverado 1500 LT V6 4.3 - 262
2002 Chevrolet Silverado 1500 LT V6 4.3 - 262
2004 Chevrolet Silverado 1500 LT V6 4.3 - 262
2002 GMC Sierra 1500 Base V6 4.3 - 262
2003 GMC Sierra 1500 SLE V6 4.3 - 262
2004 GMC Sierra 1500 SLE V6 4.3 - 262
1999 GMC Sierra 1500 SLE V6 4.3 - 262
2001 GMC Sierra 1500 SLE V6 4.3 - 262
2000 GMC Sierra 1500 SLE V6 4.3 - 262
2002 GMC Sierra 1500 SLE V6 4.3 - 262
2007 Chevrolet Silverado 1500 Classic LS V6 4.3 - 262
2000 Chevrolet Silverado 1500 Base V6 4.3 - 262
2003 Chevrolet Silverado 1500 Base V6 4.3 - 262
2005 Chevrolet Silverado 1500 LS V6 4.3 - 262
2006 Chevrolet Silverado 1500 LS V6 4.3 - 262
2000 Chevrolet Silverado 1500 LS V6 4.3 - 262
2003 Chevrolet Silverado 1500 LS V6 4.3 - 262
2001 Chevrolet Silverado 1500 LS V6 4.3 - 262
1999 Chevrolet Silverado 1500 LS V6 4.3 - 262
2011 Chevrolet Silverado 1500 LS V6 4.3 - 262
2002 Chevrolet Silverado 1500 LS V6 4.3 - 262
2004 Chevrolet Silverado 1500 LS V6 4.3 - 262
2007 GMC Sierra 1500 Classic SL V6 4.3 - 262
2003 GMC Sierra 1500 SL V6 4.3 - 262
2006 GMC Sierra 1500 SL V6 4.3 - 262
2000 GMC Sierra 1500 SL V6 4.3 - 262
2002 GMC Sierra 1500 SL V6 4.3 - 262
1999 GMC Sierra 1500 SL V6 4.3 - 262
2001 GMC Sierra 1500 SL V6 4.3 - 262
2004 GMC Sierra 1500 SLT V6 4.3 - 262
2000 GMC Sierra 1500 SLT V6 4.3 - 262
2002 GMC Sierra 1500 SLT V6 4.3 - 262
2001 GMC Sierra 1500 SLT V6 4.3 - 262
2007 Chevrolet Silverado 1500 Classic Hybrid V8 5.3 5328 325
2007 GMC Sierra 1500 Classic Hybrid V8 5.3 5328 325
2005 GMC Sierra 1500 Hybrid V8 5.3 5328 325
2006 GMC Sierra 1500 Hybrid V8 5.3 5328 325
2005 Chevrolet Silverado 1500 Hybrid V8 5.3 5328 325
2006 Chevrolet Silverado 1500 Hybrid V8 5.3 5328 325
2004 Chevrolet Silverado 1500 Hybrid V8 5.3 5328 325
2007 GMC Sierra 1500 Classic SLE V8 5.3 5328 325
2004 Chevrolet Silverado 1500 Z71 Off-Road V8 5.3 5328 325
2005 Chevrolet Silverado 1500 Z71 Off-Road V8 5.3 5328 325
2000 Chevrolet Silverado 1500 Base V8 5.3 5328 325
2004 Chevrolet Silverado 1500 Base V8 5.3 5328 325
2001 Chevrolet Silverado 1500 Base V8 5.3 5328 325
1999 Chevrolet Silverado 1500 Base V8 5.3 5328 325
2005 Chevrolet Silverado 1500 Base V8 5.3 5328 325
2003 Chevrolet Silverado 1500 Base V8 5.3 5328 325
2005 GMC Sierra 1500 Base V8 5.3 5328 325
2002 GMC Sierra 1500 Base V8 5.3 5328 325
2007 GMC Sierra 1500 Classic SLT V8 5.3 5328 325
2006 GMC Sierra 1500 SLT V8 5.3 5328 325
2007 Chevrolet Silverado 1500 Classic LT V8 5.3 5328 325
2006 Chevrolet Silverado 1500 LT V8 5.3 5328 325
2010 Chevrolet Silverado 1500 LT V8 5.3 5328 325
2009 Chevrolet Silverado 1500 LT V8 5.3 5328 325
2005 Chevrolet Silverado 1500 LT V8 5.3 5328 325
2007 Chevrolet Silverado 1500 LT V8 5.3 5328 325
2008 Chevrolet Silverado 1500 LT V8 5.3 5328 325
2002 Chevrolet Silverado 1500 LT V8 5.3 5328 325
2000 Chevrolet Silverado 1500 LT V8 5.3 5328 325
2013 Chevrolet Silverado 1500 LT V8 5.3 5328 325
1999 Chevrolet Silverado 1500 LT V8 5.3 5328 325
2004 Chevrolet Silverado 1500 LT V8 5.3 5328 325
2011 Chevrolet Silverado 1500 LT V8 5.3 5328 325
2012 Chevrolet Silverado 1500 LT V8 5.3 5328 325
2001 Chevrolet Silverado 1500 LT V8 5.3 5328 325
2003 Chevrolet Silverado 1500 LT V8 5.3 5328 325
2004 GMC Sierra 1500 Base V8 5.3 5328 325
2007 GMC Sierra 1500 SLE V8 5.3 5328 325
2009 GMC Sierra 1500 SLE V8 5.3 5328 325
2012 GMC Sierra 1500 SLE V8 5.3 5328 325
2008 GMC Sierra 1500 SLE V8 5.3 5328 325
2006 GMC Sierra 1500 SLE V8 5.3 5328 325
2000 GMC Sierra 1500 SLE V8 5.3 5328 325
2013 GMC Sierra 1500 SLE V8 5.3 5328 325
2011 GMC Sierra 1500 SLE V8 5.3 5328 325
2004 GMC Sierra 1500 SLE V8 5.3 5328 325
2010 GMC Sierra 1500 SLE V8 5.3 5328 325
2003 GMC Sierra 1500 SLE V8 5.3 5328 325
1999 GMC Sierra 1500 SLE V8 5.3 5328 325
2001 GMC Sierra 1500 SLE V8 5.3 5328 325
2005 GMC Sierra 1500 SLE V8 5.3 5328 325
2002 GMC Sierra 1500 SLE V8 5.3 5328 325
2007 Chevrolet Silverado 1500 Classic LS V8 5.3 5328 325
2003 Chevrolet Silverado 1500 Base V8 4.8 - 294
2001 Chevrolet Silverado 1500 Base V8 4.8 - 294
2004 Chevrolet Silverado 1500 LS V8 4.8 - 294
2003 Chevrolet Silverado 1500 LS V8 4.8 - 294
2011 Chevrolet Silverado 1500 LS V8 4.8 - 294
2001 Chevrolet Silverado 1500 LS V8 4.8 - 294
2013 Chevrolet Silverado 1500 LS V8 4.8 - 294
2000 Chevrolet Silverado 1500 LS V8 4.8 - 294
2012 Chevrolet Silverado 1500 LS V8 4.8 - 294
2002 Chevrolet Silverado 1500 LS V8 4.8 - 294
2010 Chevrolet Silverado 1500 LS V8 4.8 - 294
2006 Chevrolet Silverado 1500 LS V8 4.8 - 294
2005 Chevrolet Silverado 1500 LS V8 4.8 - 294
1999 Chevrolet Silverado 1500 LS V8 4.8 - 294
2007 GMC Sierra 1500 Classic SL V8 4.8 - 294
2001 GMC Sierra 1500 SL V8 4.8 - 294
2012 GMC Sierra 1500 SL V8 4.8 - 294
2000 GMC Sierra 1500 SL V8 4.8 - 294
1999 GMC Sierra 1500 SL V8 4.8 - 294
2011 GMC Sierra 1500 SL V8 4.8 - 294
2010 GMC Sierra 1500 SL V8 4.8 - 294
2003 GMC Sierra 1500 SL V8 4.8 - 294
2006 GMC Sierra 1500 SL V8 4.8 - 294
2013 GMC Sierra 1500 SL V8 4.8 - 294
2002 GMC Sierra 1500 SL V8 4.8 - 294
2008 GMC Sierra 1500 SL V8 4.8 - 294
2004 GMC Sierra 1500 SLT V8 4.8 - 294
2003 GMC Sierra 1500 SLT V8 4.8 - 294
2002 GMC Sierra 1500 SLT V8 4.8 - 294
2001 GMC Sierra 1500 SLT V8 4.8 - 294
2007 Chevrolet Silverado 1500 Classic LT V8 6.0 5967 364
2001 Chevrolet Silverado 3500 LT V8 6.0 5967 364
2004 Chevrolet Silverado 3500 LT V8 6.0 5967 364
2003 Chevrolet Silverado 3500 LT V8 6.0 5967 364
2006 Chevrolet Silverado 3500 LT V8 6.0 5967 364
2002 Chevrolet Silverado 3500 LT V8 6.0 5967 364
2018 Chevrolet Silverado 2500 HD LT V8 6.0 5967 364
2019 Chevrolet Silverado 2500 HD LT V8 6.0 5967 364
2016 Chevrolet Silverado 2500 HD LT V8 6.0 5967 364
2017 Chevrolet Silverado 2500 HD LT V8 6.0 5967 364
2004 Chevrolet Silverado 1500 LT V8 6.0 5967 364
2009 Chevrolet Silverado 1500 LT V8 6.0 5967 364
2008 Chevrolet Silverado 1500 LT V8 6.0 5967 364
2007 Chevrolet Silverado 1500 LT V8 6.0 5967 364
2006 Chevrolet Silverado 1500 LT V8 6.0 5967 364
2005 Chevrolet Silverado 1500 LT V8 6.0 5967 364
2015 Chevrolet Silverado 3500 HD LT V8 6.0 5967 364
2017 Chevrolet Silverado 3500 HD LT V8 6.0 5967 364
2018 Chevrolet Silverado 3500 HD LT V8 6.0 5967 364
2016 Chevrolet Silverado 3500 HD LT V8 6.0 5967 364
2003 Chevrolet Silverado 2500 HD LT V8 6.0 5967 364
2015 Chevrolet Silverado 2500 HD LT V8 6.0 5967 364
2018 GMC Sierra 3500 HD SLE V8 6.0 5967 364
2016 GMC Sierra 3500 HD SLE V8 6.0 5967 364
2013 GMC Sierra 3500 HD SLE V8 6.0 5967 364
2017 GMC Sierra 3500 HD SLE V8 6.0 5967 364
2015 GMC Sierra 3500 HD SLE V8 6.0 5967 364
2011 GMC Sierra 3500 HD SLE V8 6.0 5967 364
2012 GMC Sierra 3500 HD SLE V8 6.0 5967 364
2003 GMC Sierra 1500 Denali V8 6.0 5967 364
2002 GMC Sierra 1500 Denali V8 6.0 5967 364
2003 GMC Sierra 2500 SLE V8 6.0 5967 364
2002 GMC Sierra 2500 SLE V8 6.0 5967 364
2001 GMC Sierra 2500 SLE V8 6.0 5967 364
2004 GMC Sierra 1500 Denali V8 6.0 5967 364
2001 Chevrolet Silverado 3500 Base V8 6.0 5967 364
2004 Chevrolet Silverado 3500 Base V8 6.0 5967 364
2001 Chevrolet Silverado 2500 Base V8 6.0 5967 364
2003 Chevrolet Silverado 2500 Base V8 6.0 5967 364
2004 Chevrolet Silverado 2500 Base V8 6.0 5967 364
2002 Chevrolet Silverado 2500 Base V8 6.0 5967 364
2017 GMC Sierra 2500 HD Base V8 6.0 5967 364
2003 GMC Sierra 2500 HD Base V8 6.0 5967 364
2016 GMC Sierra 2500 HD Base V8 6.0 5967 364
2019 GMC Sierra 2500 HD SLE V8 6.0 5967 364
2012 GMC Sierra 2500 HD SLE V8 6.0 5967 364
2018 GMC Sierra 2500 HD SLE V8 6.0 5967 364
2013 GMC Sierra 2500 HD SLE V8 6.0 5967 364
2011 GMC Sierra 2500 HD SLE V8 6.0 5967 364
