TIMBREN | Rear SES Spacer Kit | Select Chevy Silverado / Ram 1500/1500 Classic / GMC Sierra | SPCRGMRS15

Description
Spacer Kit for Lifted Trucks. Review the manufacturer specifications and selected configuration for this Timbren timbren ses spacer kits.
Specifications
- Enables Timbren SES kit to perform properly on lifted suspensions
- Spacer Kit compatible with part #'s GMRS15, GMRTT15S, GMRTT35D & DRTT1500
Included Components
- 2x 1” rubber spacers
- 2x ½” rubber spacers
- All necessary hardware
Manufacturer Application Details
Suspension Support Location Rear Suspension Kit Type Standard Kit
Available Part Numbers
- SPCRGMRS15
Verified Manufacturer Applications
| Year | Make | Model | Drive Wheel | More Info |
|---|---|---|---|---|
| 2020 - 2026 | Chevrolet | Silverado 1500 | 2WD | Custom |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 2WD | Custom Trail Boss |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 2WD | High Country |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 2WD | LT |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 2WD | LTZ |
| 2019 | Chevrolet | Silverado 1500 | 2WD | New Body Style |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 2WD | RST |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 2WD | Trail Boss |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 2WD | Work Truck (WT) |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 4WD | Custom |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 4WD | Custom Trail Boss |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 4WD | High Country |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 4WD | LT |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 4WD | LTZ |
| 2019 | Chevrolet | Silverado 1500 | 4WD | New Body Style |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 4WD | RST |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 4WD | Trail Boss |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 4WD | Work Truck (WT) |
| 2011 - 2027 | Chevrolet | Silverado 3500 HD | 2WD | |
| 2011 - 2027 | Chevrolet | Silverado 3500 HD | 4WD | |
| 2011 - 2027 | Chevrolet | Silverado 3500 HD Cab & Chassis | 2WD | |
| 2011 - 2027 | Chevrolet | Silverado 3500 HD Cab & Chassis | 4WD | |
| 2009 - 2010 | Dodge | RAM 1500 | 2WD | Crew Cab |
| 2009 - 2010 | Dodge | RAM 1500 | 2WD | Quad Cab |
| 2009 - 2010 | Dodge | RAM 1500 | 2WD | Regular Cab |
| 2009 - 2010 | Dodge | RAM 1500 | 4WD | Crew Cab |
| 2009 - 2010 | Dodge | RAM 1500 | 4WD | Quad Cab |
| 2009 - 2010 | Dodge | RAM 1500 | 4WD | Regular Cab |
| 2020 - 2026 | GMC | Sierra 1500 | 2WD | AT4 |
| 2020 - 2026 | GMC | Sierra 1500 | 2WD | Base |
| 2020 - 2026 | GMC | Sierra 1500 | 2WD | Denali |
| 2020 - 2026 | GMC | Sierra 1500 | 2WD | Elevation |
| 2019 | GMC | Sierra 1500 | 2WD | New Body Style |
| 2020 - 2026 | GMC | Sierra 1500 | 2WD | Pro |
| 2020 - 2026 | GMC | Sierra 1500 | 2WD | SLE |
| 2020 - 2026 | GMC | Sierra 1500 | 2WD | SLT |
| 2020 - 2026 | GMC | Sierra 1500 | 4WD | AT4 |
| 2020 - 2026 | GMC | Sierra 1500 | 4WD | Base |
| 2020 - 2026 | GMC | Sierra 1500 | 4WD | Denali |
| 2020 - 2026 | GMC | Sierra 1500 | 4WD | Elevation |
| 2019 | GMC | Sierra 1500 | 4WD | New Body Style |
| 2020 - 2026 | GMC | Sierra 1500 | 4WD | Pro |
| 2020 - 2026 | GMC | Sierra 1500 | 4WD | SLE |
| 2020 - 2026 | GMC | Sierra 1500 | 4WD | SLT |
| 2011 - 2027 | GMC | Sierra 2500 HD | 2WD | |
| 2011 - 2027 | GMC | Sierra 2500 HD | 4WD | |
| 2011 - 2027 | GMC | Sierra 3500 HD | 2WD | |
| 2011 - 2027 | GMC | Sierra 3500 HD | 4WD | |
| 2011 - 2027 | GMC | Sierra 3500 HD Cab & Chassis | 2WD | |
| 2011 - 2027 | GMC | Sierra 3500 HD Cab & Chassis | 4WD | |
| 2011 - 2027 | RAM | 1500 | 2WD | Crew Cab |
| 2011 - 2027 | RAM | 1500 | 2WD | Quad Cab |
| 2011 - 2027 | RAM | 1500 | 2WD | Regular Cab |
| 2011 - 2027 | RAM | 1500 | 4WD | Crew Cab |
| 2011 - 2027 | RAM | 1500 | 4WD | Quad Cab |
| 2011 - 2027 | RAM | 1500 | 4WD | Regular Cab |
| 2019 - 2024 | RAM | 1500 Classic | 2WD | Crew Cab |
| 2019 - 2024 | RAM | 1500 Classic | 2WD | Quad Cab |
| 2019 - 2024 | RAM | 1500 Classic | 2WD | Regular Cab |
| 2019 - 2024 | RAM | 1500 Classic | 4WD | Crew Cab |
| 2019 - 2024 | RAM | 1500 Classic | 4WD | Quad Cab |
| 2019 - 2024 | RAM | 1500 Classic | 4WD | Regular Cab |
Collection names group model generations. Fitment is limited to the years, drive type and application notes above. Confirm these details before ordering.
Installation Instructions
Manufacturer product information
Suspension enhancements do not increase the vehicle manufacturer’s load, axle or towing ratings.
Fitment Table
Verified Manufacturer Applications
| Year | Make | Model | Drive Wheel | More Info |
|---|---|---|---|---|
| 2020 - 2026 | Chevrolet | Silverado 1500 | 2WD | Custom |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 2WD | Custom Trail Boss |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 2WD | High Country |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 2WD | LT |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 2WD | LTZ |
| 2019 | Chevrolet | Silverado 1500 | 2WD | New Body Style |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 2WD | RST |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 2WD | Trail Boss |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 2WD | Work Truck (WT) |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 4WD | Custom |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 4WD | Custom Trail Boss |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 4WD | High Country |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 4WD | LT |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 4WD | LTZ |
| 2019 | Chevrolet | Silverado 1500 | 4WD | New Body Style |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 4WD | RST |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 4WD | Trail Boss |
| 2020 - 2026 | Chevrolet | Silverado 1500 | 4WD | Work Truck (WT) |
| 2011 - 2027 | Chevrolet | Silverado 3500 HD | 2WD | |
| 2011 - 2027 | Chevrolet | Silverado 3500 HD | 4WD | |
| 2011 - 2027 | Chevrolet | Silverado 3500 HD Cab & Chassis | 2WD | |
| 2011 - 2027 | Chevrolet | Silverado 3500 HD Cab & Chassis | 4WD | |
| 2009 - 2010 | Dodge | RAM 1500 | 2WD | Crew Cab |
| 2009 - 2010 | Dodge | RAM 1500 | 2WD | Quad Cab |
| 2009 - 2010 | Dodge | RAM 1500 | 2WD | Regular Cab |
| 2009 - 2010 | Dodge | RAM 1500 | 4WD | Crew Cab |
| 2009 - 2010 | Dodge | RAM 1500 | 4WD | Quad Cab |
| 2009 - 2010 | Dodge | RAM 1500 | 4WD | Regular Cab |
| 2020 - 2026 | GMC | Sierra 1500 | 2WD | AT4 |
| 2020 - 2026 | GMC | Sierra 1500 | 2WD | Base |
| 2020 - 2026 | GMC | Sierra 1500 | 2WD | Denali |
| 2020 - 2026 | GMC | Sierra 1500 | 2WD | Elevation |
| 2019 | GMC | Sierra 1500 | 2WD | New Body Style |
| 2020 - 2026 | GMC | Sierra 1500 | 2WD | Pro |
| 2020 - 2026 | GMC | Sierra 1500 | 2WD | SLE |
| 2020 - 2026 | GMC | Sierra 1500 | 2WD | SLT |
| 2020 - 2026 | GMC | Sierra 1500 | 4WD | AT4 |
| 2020 - 2026 | GMC | Sierra 1500 | 4WD | Base |
| 2020 - 2026 | GMC | Sierra 1500 | 4WD | Denali |
| 2020 - 2026 | GMC | Sierra 1500 | 4WD | Elevation |
| 2019 | GMC | Sierra 1500 | 4WD | New Body Style |
| 2020 - 2026 | GMC | Sierra 1500 | 4WD | Pro |
| 2020 - 2026 | GMC | Sierra 1500 | 4WD | SLE |
| 2020 - 2026 | GMC | Sierra 1500 | 4WD | SLT |
| 2011 - 2027 | GMC | Sierra 2500 HD | 2WD | |
| 2011 - 2027 | GMC | Sierra 2500 HD | 4WD | |
| 2011 - 2027 | GMC | Sierra 3500 HD | 2WD | |
| 2011 - 2027 | GMC | Sierra 3500 HD | 4WD | |
| 2011 - 2027 | GMC | Sierra 3500 HD Cab & Chassis | 2WD | |
| 2011 - 2027 | GMC | Sierra 3500 HD Cab & Chassis | 4WD | |
| 2011 - 2027 | RAM | 1500 | 2WD | Crew Cab |
| 2011 - 2027 | RAM | 1500 | 2WD | Quad Cab |
| 2011 - 2027 | RAM | 1500 | 2WD | Regular Cab |
| 2011 - 2027 | RAM | 1500 | 4WD | Crew Cab |
| 2011 - 2027 | RAM | 1500 | 4WD | Quad Cab |
| 2011 - 2027 | RAM | 1500 | 4WD | Regular Cab |
| 2019 - 2024 | RAM | 1500 Classic | 2WD | Crew Cab |
| 2019 - 2024 | RAM | 1500 Classic | 2WD | Quad Cab |
| 2019 - 2024 | RAM | 1500 Classic | 2WD | Regular Cab |
| 2019 - 2024 | RAM | 1500 Classic | 4WD | Crew Cab |
| 2019 - 2024 | RAM | 1500 Classic | 4WD | Quad Cab |
| 2019 - 2024 | RAM | 1500 Classic | 4WD | Regular Cab |
Collection names group model generations. Fitment is limited to the years, drive type and application notes above. Confirm these details before ordering.
Additional Manufacturer Application Details
Suspension Support Location Rear Suspension Kit Type Standard Kit
Warranty
Timbren lists lifetime coverage for manufacturing defects on this product, subject to its warranty terms. View Timbren warranty information.
Shipping & Returns
Shipping & Refund Policy
Shipping:
We ship across Canada. Orders are processed within 1–2 business days. Delivery within Canada typically takes 3–10 business days depending on location and carrier. Tracking information will be provided once your order ships.
Refunds & Returns:
Returns are accepted within 30 days of delivery. Items must be unused and in original packaging. Please review our full return policy for more details.
Damaged or Incorrect Items:
If you receive a damaged or incorrect item, please contact us within 5 days of delivery. Call or text 416-624-1357 or email sales@Niagarajeeps.ca so we can resolve the issue quickly.