TIMBREN | Rear SES Coil Spring Enhancers | 2022–2027 Ford Maverick | CE10G45P

Description
2018-Present Toyota RAV4 SES Coil Enhancer Kit. Review the manufacturer specifications and selected configuration for this Timbren timbren ses coil enhancer.
Specifications
- Enhanced Suspension Support: Our product provides exceptional support, ensuring that your vehicle can handle additional load with ease. Whether you're carrying sports gear or towing a trailer, your car will stay stable and reliable.
- Tighter Handling: Enjoy more control and precision on the road. The SES Coil Enhancer enhances your car's handling, allowing you to navigate with confidence, even on winding roads.
- Lifetime Warranty: We stand by the quality and durability of our product. Enjoy peace of mind with our lifetime warranty, ensuring long-term performance and support.
- Eco-Friendly Natural Rubber: We care about the environment. Our product is crafted from eco-friendly natural rubber, making it a sustainable choice for both your car and the planet.
- Fits coil springs with 1" gap X 4.5" pitch diameter.
- 1,500 lbs rated capacity.
Included Components
- 2 x A4047-75 (Coil Enhancer)
Manufacturer Application Details
Suspension Support Location Rear Suspension Kit Type Standard Kit
Available Part Numbers
- CE10G45P
Verified Manufacturer Applications
| Year | Make | Model | Drive Wheel | More Info |
|---|---|---|---|---|
| 2022 - 2027 | Ford | Maverick | FWD | |
| 2018 - 2027 | Toyota | RAV4 | AWD | Adventure |
| 2018 - 2027 | Toyota | RAV4 | AWD | LE |
| 2018 - 2027 | Toyota | RAV4 | AWD | Limited |
| 2018 - 2027 | Toyota | RAV4 | AWD | TRD Off-Road |
| 2018 - 2027 | Toyota | RAV4 | AWD | XLE |
| 2018 - 2027 | Toyota | RAV4 | AWD | XLE Premium |
| 2018 - 2027 | Toyota | RAV4 | FWD | LE |
| 2018 - 2027 | Toyota | RAV4 | FWD | Limited |
| 2018 - 2027 | Toyota | RAV4 | FWD | XLE |
| 2018 - 2027 | Toyota | RAV4 | FWD | XLE Premium |
| 2018 - 2027 | Toyota | Sienna | 2WD | LE |
| 2018 - 2027 | Toyota | Sienna | 2WD | Limited |
| 2018 - 2027 | Toyota | Sienna | 2WD | Platinum |
| 2018 - 2027 | Toyota | Sienna | 2WD | SE |
| 2018 - 2027 | Toyota | Sienna | 2WD | XLE |
| 2018 - 2027 | Toyota | Sienna | 2WD | XSE |
| 2018 - 2027 | Toyota | Sienna | 4WD | LE |
| 2018 - 2027 | Toyota | Sienna | 4WD | Limited |
| 2018 - 2027 | Toyota | Sienna | 4WD | Platinum |
| 2018 - 2027 | Toyota | Sienna | 4WD | SE |
| 2018 - 2027 | Toyota | Sienna | 4WD | XLE |
| 2018 - 2027 | Toyota | Sienna | 4WD | XSE |
Collection names group model generations. Fitment is limited to the years, drive type and application notes above. Confirm these details before ordering.
Installation Instructions
Manufacturer product information
Suspension enhancements do not increase the vehicle manufacturer’s load, axle or towing ratings.
Fitment Table
Verified Manufacturer Applications
| Year | Make | Model | Drive Wheel | More Info |
|---|---|---|---|---|
| 2022 - 2027 | Ford | Maverick | FWD | |
| 2018 - 2027 | Toyota | RAV4 | AWD | Adventure |
| 2018 - 2027 | Toyota | RAV4 | AWD | LE |
| 2018 - 2027 | Toyota | RAV4 | AWD | Limited |
| 2018 - 2027 | Toyota | RAV4 | AWD | TRD Off-Road |
| 2018 - 2027 | Toyota | RAV4 | AWD | XLE |
| 2018 - 2027 | Toyota | RAV4 | AWD | XLE Premium |
| 2018 - 2027 | Toyota | RAV4 | FWD | LE |
| 2018 - 2027 | Toyota | RAV4 | FWD | Limited |
| 2018 - 2027 | Toyota | RAV4 | FWD | XLE |
| 2018 - 2027 | Toyota | RAV4 | FWD | XLE Premium |
| 2018 - 2027 | Toyota | Sienna | 2WD | LE |
| 2018 - 2027 | Toyota | Sienna | 2WD | Limited |
| 2018 - 2027 | Toyota | Sienna | 2WD | Platinum |
| 2018 - 2027 | Toyota | Sienna | 2WD | SE |
| 2018 - 2027 | Toyota | Sienna | 2WD | XLE |
| 2018 - 2027 | Toyota | Sienna | 2WD | XSE |
| 2018 - 2027 | Toyota | Sienna | 4WD | LE |
| 2018 - 2027 | Toyota | Sienna | 4WD | Limited |
| 2018 - 2027 | Toyota | Sienna | 4WD | Platinum |
| 2018 - 2027 | Toyota | Sienna | 4WD | SE |
| 2018 - 2027 | Toyota | Sienna | 4WD | XLE |
| 2018 - 2027 | Toyota | Sienna | 4WD | XSE |
Collection names group model generations. Fitment is limited to the years, drive type and application notes above. Confirm these details before ordering.
Additional Manufacturer Application Details
Suspension Support Location Rear Suspension Kit Type Standard Kit
Warranty
Timbren lists lifetime coverage for manufacturing defects on this product, subject to its warranty terms. View Timbren warranty information.
Shipping & Returns
Shipping & Refund Policy
Shipping:
We ship across Canada. Orders are processed within 1–2 business days. Delivery within Canada typically takes 3–10 business days depending on location and carrier. Tracking information will be provided once your order ships.
Refunds & Returns:
Returns are accepted within 30 days of delivery. Items must be unused and in original packaging. Please review our full return policy for more details.
Damaged or Incorrect Items:
If you receive a damaged or incorrect item, please contact us within 5 days of delivery. Call or text 416-624-1357 or email sales@Niagarajeeps.ca so we can resolve the issue quickly.