
Description
TeraFlex JT: Alpine IR Short Arms provide complete alignment adjustability and dependability for maximum performance on JT Gladiator models with 0-4.5 Inch Lifts. Bolts to the factory control arm mounting brackets.
Our innovative, maintenance-free IR Bushings provide unrestricted rotation and flex as well as excellent NVH damping to improve on- and off-road ride quality and performance. Can be added to any existing suspension lift.
Includes:
- Alpine IR Short Arms:
- Arm - Rear Upper Left (# 1141781)
- Arm - Rear Upper Right (# 1141782)
Fitment:
- JT Gladiator (pickup)
Specs:
- Lift Height: 0-4.5 Inch
Control Arm Specs:
- Tube Diameter & Wall: 42mm x 4mm
- Factory Length: 16-3/8 Inch
- Min. Length: 16-1/8 Inch
- Max. Length: 17-3/8 Inch
- Bolt - Both: 16mm
- IR Bushing - Both: # 611020
➡️ Warranty
Duration: Limited lifetime (original purchaser only).
Exclusions: Normal wear and tear, product finish, abuse, neglect, racing/competition, and improper installation or maintenance.
Maintenance Requirement: Failure to grease FlexArms every 3,000 miles voids the warranty.
➡️ Shipping & Returns
Shipping & Refund Policy
Shipping:
We ship across Canada. Orders are processed within 1–2 business days. Delivery within Canada typically takes 3–10 business days depending on location and carrier. Tracking information will be provided once your order ships.
Refunds & Returns:
Returns are accepted within 30 days of delivery. Items must be unused and in original packaging. Please review our full return policy for more details.
Damaged or Incorrect Items:
If you receive a damaged or incorrect item, please contact us within 5 days of delivery. Call or text 416-624-1357 or email sales@gtajeeps.ca so we can resolve the issue quickly.
➡️ Fitment Table
| Start Year | End Year | Make | Model | Trim |
|---|---|---|---|---|
| 2007 | 2010 | Jeep | Wrangler | X |
| 2007 | 2021 | Jeep | Wrangler | Rubicon |
| 2007 | 2010 | Jeep | Wrangler | Unlimited X |
| 2007 | 2021 | Jeep | Wrangler | Unlimited Sahara |
| 2007 | 2021 | Jeep | Wrangler | Unlimited Rubicon |
| 2007 | 2017 | Jeep | Wrangler | Sahara |
| 2010 | 2021 | Jeep | Wrangler | Unlimited Sport |
| 2010 | 2021 | Jeep | Wrangler | Sport |
| 2011 | 2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
| 2011 | 2011 | Jeep | Wrangler | 70th Anniversary |
| 2016 | 2016 | Jeep | Wrangler | Sport S |
| 2016 | 2016 | Jeep | Wrangler | Unlimited Sport S |
| 2016 | 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2016 | 2016 | Jeep | Wrangler | 75th Anniversary |
| 2018 | 2021 | Jeep | Wrangler | Sport S |
| 2018 | 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | 2019 | Jeep | Wrangler | Unlimited Moab |
| 2018 | 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | 2021 | Jeep | Wrangler | Unlimited Sport S |
| 2018 | 2018 | Jeep | Wrangler JK | Unlimited Sport S |
| 2018 | 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | 2018 | Jeep | Wrangler JK | Sport |
| 2018 | 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2020 | 2020 | Jeep | Gladiator | Launch Edition |
| 2020 | 2025 | Jeep | Gladiator | Sport S |
| 2020 | 2025 | Jeep | Gladiator | Sport |
| 2020 | 2025 | Jeep | Gladiator | Rubicon |
| 2020 | 2023 | Jeep | Gladiator | Overland |
| 2020 | 2025 | Jeep | Gladiator | Mojave |
| 2020 | 2022 | Jeep | Gladiator | Altitude |
| 2021 | 2021 | Jeep | Wrangler | Unlimited Willys Sport |
| 2021 | 2021 | Jeep | Wrangler | Unlimited Willys |
| 2021 | 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021 | 2025 | Jeep | Gladiator | Willys |
| 2021 | 2021 | Jeep | Wrangler | Willys |
| 2021 | 2021 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2021 | 2021 | Jeep | Wrangler | Willys Sport |
| 2021 | 2023 | Jeep | Gladiator | Willys Sport |
| 2021 | 2021 | Jeep | Gladiator | 80th Anniversary |
| 2021 | 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2021 | 2021 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2021 | 2021 | Jeep | Wrangler | Unlimited Rubicon 392 |
| 2021 | 2021 | Jeep | Wrangler | Freedom |
| 2021 | 2021 | Jeep | Wrangler | Unlimited Islander |
| 2021 | 2021 | Jeep | Wrangler | Unlimited High Altitude |
| 2021 | 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021 | 2025 | Jeep | Gladiator | Texas Trail |
| 2021 | 2023 | Jeep | Gladiator | High Altitude |
| 2021 | 2021 | Jeep | Wrangler | Islander |
| 2023 | 2023 | Jeep | Gladiator | Freedom |
| 2024 | 2025 | Jeep | Gladiator | High Tide |
| 2024 | 2025 | Jeep | Gladiator | Rubicon X |
| 2024 | 2025 | Jeep | Gladiator | NightHawk |
| 2024 | 2025 | Jeep | Gladiator | Mojave X |
| 2024 | 2024 | Jeep | Gladiator | Jeep Beach |
-
Free ShippingDV8 Off-Road 2019-2021 GMC Sierra 1500 | Spec Series Front Bumper C3| FBGC1-02Fits your vehicleRegular price $1,653.78Regular priceUnit price per
$1,797.59Sale price $1,653.78Sale -
DV8 Off-Road 2007-2018 Jeep JK 4WD Shift Knob | Black C3| D-JP-180011-BKFits your vehicleRegular price $68.90Regular priceUnit price per
$74.89Sale price $68.90Sale -
DV8 Off-Road 2018-2024 Jeep Wrangler JL | Spare Tire Delete C3| TSJL-04Fits your vehicleRegular price $275.62Regular priceUnit price per
$299.59Sale price $275.62Sale -
DV8 Off-Road 3-Inch Elite Series LED Pod Light Single Pod C3| BE3EW40WFits your vehicleRegular price $124.03Regular priceUnit price per
$134.81Sale price $124.03Sale


