RANCHO | RS7MT Shock for Stock Height | 94-01 Dodge Ram 1500 / 14-26 Ram 2500 / 13-24 & 26 Ram 3500 | RS77197

Description
Rancho RS7MT Shock for the vehicle applications listed below.
Select the required configuration and confirm its part number, position, lift height and application notes before ordering. Fitment can differ between options.
- RS77197: Front; Fits lift height: 0"
Fitment Table
RS77197
| Years | Vehicle | Application requirements |
|---|---|---|
| 2026 | Ram 2500 | BodyType: Crew Cab Pickup; Lift: 0"; Notes: without 20 (in) Wheels without Rear Air Spring without Bilstein Shock Absorbers with Front Raised Height 0 (in) without Bilstein Struts without Air Suspension; Position: Front |
| 2013–2024 | Ram 3500 | BodyType: Crew Cab Pickup; Lift: 0"; Notes: with Front Raised Height 0 (in); Position: Front |
| 2026 | Ram 2500 | BodyType: Extended Crew Cab Pickup; Lift: 0"; Notes: without 20 (in) Wheels without Rear Air Spring without Bilstein Shock Absorbers with Front Raised Height 0 (in) without Bilstein Struts without Air Suspension; Position: Front |
| 2013–2024 | Ram 3500 | BodyType: Extended Crew Cab Pickup; Lift: 0"; Notes: with Front Raised Height 0 (in); Position: Front |
| 2013–2024 | Ram 3500 | BodyType: Standard Cab Pickup; Lift: 0"; Notes: with Front Raised Height 0 (in); Position: Front |
| 1994–2001 | Dodge Ram 1500 | Drive: 4WD; Lift: 0"; Notes: without Off Road Package with Front Raised Height 0 (in); Position: Front |
| 2019–2020 | Ram 2500 | FrontSpringType: Coil; Lift: 0"; Notes: with Front Raised Height 0 (in); Position: Front; Submodel: Big Horn |
| 2019–2020 | Ram 2500 | FrontSpringType: Coil; Lift: 0"; Notes: with Front Raised Height 0 (in); Position: Front; Submodel: Laramie Limited |
| 2019–2020 | Ram 2500 | FrontSpringType: Coil; Lift: 0"; Notes: with Front Raised Height 0 (in); Position: Front; Submodel: Laramie Longhorn |
| 2019–2020 | Ram 2500 | FrontSpringType: Coil; Lift: 0"; Notes: with Front Raised Height 0 (in); Position: Front; Submodel: Laramie |
| 2019–2020 | Ram 2500 | FrontSpringType: Coil; Lift: 0"; Notes: with Front Raised Height 0 (in); Position: Front; Submodel: Limited |
| 2019–2020 | Ram 2500 | FrontSpringType: Coil; Lift: 0"; Notes: with Front Raised Height 0 (in); Position: Front; Submodel: Lone Star |
| 2019–2020 | Ram 2500 | FrontSpringType: Coil; Lift: 0"; Notes: with Front Raised Height 0 (in); Position: Front; Submodel: Tradesman |
| 2014–2018 | Ram 2500 | FrontSpringType: Coil; Lift: 0"; Notes: with Front Raised Height 0 (in); Position: Front |
| 2021 | Ram 2500 | Lift: 0"; Notes: with Front Raised Height 0 (in); Position: Front; Submodel: Big Horn |
| 2021 | Ram 2500 | Lift: 0"; Notes: with Front Raised Height 0 (in); Position: Front; Submodel: Laramie Longhorn |
| 2021 | Ram 2500 | Lift: 0"; Notes: with Front Raised Height 0 (in); Position: Front; Submodel: Laramie |
| 2021 | Ram 2500 | Lift: 0"; Notes: with Front Raised Height 0 (in); Position: Front; Submodel: Limited Longhorn |
| 2021 | Ram 2500 | Lift: 0"; Notes: with Front Raised Height 0 (in); Position: Front; Submodel: Limited |
| 2021 | Ram 2500 | Lift: 0"; Notes: with Front Raised Height 0 (in); Position: Front; Submodel: Lone Star |
| 2021 | Ram 2500 | Lift: 0"; Notes: with Front Raised Height 0 (in); Position: Front; Submodel: Tradesman |
| 2022–2025 | Ram 2500 | Lift: 0"; Notes: with Front Raised Height 0; Position: Front; Submodel: Big Horn |
| 2022–2023 | Ram 2500 | Lift: 0"; Notes: with Front Raised Height 0; Position: Front; Submodel: HD Limited |
| 2022–2025 | Ram 2500 | Lift: 0"; Notes: with Front Raised Height 0; Position: Front; Submodel: Laramie |
| 2022–2025 | Ram 2500 | Lift: 0"; Notes: with Front Raised Height 0; Position: Front; Submodel: Limited Longhorn |
| 2022–2025 | Ram 2500 | Lift: 0"; Notes: with Front Raised Height 0; Position: Front; Submodel: Limited |
| 2022–2025 | Ram 2500 | Lift: 0"; Notes: with Front Raised Height 0; Position: Front; Submodel: Lone Star |
| 2022–2023 | Ram 2500 | Lift: 0"; Notes: with Front Raised Height 0; Position: Front; Submodel: SLT HD |
| 2024–2025 | Ram 2500 | Lift: 0"; Notes: with Front Raised Height 0; Position: Front; Submodel: Special Service |
| 2022–2025 | Ram 2500 | Lift: 0"; Notes: with Front Raised Height 0; Position: Front; Submodel: Tradesman |
| 2026 | Ram 3500 | Lift: 0"; Notes: with Single Rear Wheels (SRW) with Front Raised Height 0 (in) without Auxiliary Spring; Position: Front |
| 2026 | Ram 3500 | Notes: without Rear Air Spring; Position: Front |
Warranty
Rancho manufacturer warranty applies according to product type and policy terms. Read the Rancho warranty policy.
Shipping & Returns
Shipping & Refund Policy
Shipping:
We ship across Canada. Orders are processed within 1–2 business days. Delivery within Canada typically takes 3–10 business days depending on location and carrier. Tracking information will be provided once your order ships.
Refunds & Returns:
Returns are accepted within 30 days of delivery. Items must be unused and in original packaging. Please review our full return policy for more details.
Damaged or Incorrect Items:
If you receive a damaged or incorrect item, please contact us within 5 days of delivery. Call or text 416-624-1357 or email sales@Niagarajeeps.ca so we can resolve the issue quickly.