RANCHO | RS5000X Shock for Stock Height / 1.5" Lift / 4" Lift | 99-13 & 19-25 Chevrolet Silverado 1500 / 06-08 Dodge Ram 1500 / 99-13 & 19-24 GMC Sierra 1500 / 12 Ram 1500 / 12-13 Ram 2500 / 12-24 & 26 Ram 3500 | RS55269

Description
Rancho RS5000X Shock for the vehicle applications listed below.
Select the required configuration and confirm its part number, position, lift height and application notes before ordering. Fitment can differ between options.
- RS55269: Rear; Fits lift height: 0"; Fits lift height: 1.5"; Fits lift height: 2-1/2"; Fits lift height: 4.0"
Fitment Table
RS55269
| Years | Vehicle | Application requirements |
|---|---|---|
| 2012 | Ram 3500 | BodyType: Crew Cab Pickup; Drive: 4WD; Lift: 2-1/2"; Notes: with Rear Raised Height 2-1/2 (in); Position: Rear |
| 2013–2023 | Ram 3500 | BodyType: Crew Cab Pickup; Drive: 4WD; Lift: 2-1/2"; Notes: with Rear Raised Height 2-1/2 (in) without Auxiliary Spring; Position: Rear |
| 2012 | Ram 3500 | BodyType: Crew Cab Pickup; Lift: 0"; Notes: with Rear Raised Height 0 (in); Position: Rear |
| 2013–2024, 2026 | Ram 3500 | BodyType: Crew Cab Pickup; Lift: 0"; Notes: with Rear Raised Height 0 (in) without Auxiliary Spring; Position: Rear |
| 2006–2008 | Dodge Ram 1500 | BodyType: Extended Crew Cab Pickup; Drive: 4WD; Lift: 0"; Notes: with Rear Raised Height 0 (in); Position: Rear |
| 2012 | Ram 3500 | BodyType: Extended Crew Cab Pickup; Drive: 4WD; Lift: 2-1/2"; Notes: with Rear Raised Height 2-1/2 (in); Position: Rear |
| 2013–2023 | Ram 3500 | BodyType: Extended Crew Cab Pickup; Drive: 4WD; Lift: 2-1/2"; Notes: with Rear Raised Height 2-1/2 (in) without Auxiliary Spring; Position: Rear |
| 2012 | Ram 3500 | BodyType: Extended Crew Cab Pickup; Lift: 0"; Notes: with Rear Raised Height 0 (in); Position: Rear |
| 2013–2024, 2026 | Ram 3500 | BodyType: Extended Crew Cab Pickup; Lift: 0"; Notes: with Rear Raised Height 0 (in) without Auxiliary Spring; Position: Rear |
| 2012 | Ram 3500 | BodyType: Standard Cab Pickup; Drive: 4WD; Lift: 2-1/2"; Notes: with Rear Raised Height 2-1/2 (in); Position: Rear |
| 2013–2023 | Ram 3500 | BodyType: Standard Cab Pickup; Drive: 4WD; Lift: 2-1/2"; Notes: with Rear Raised Height 2-1/2 (in) without Auxiliary Spring; Position: Rear |
| 2012 | Ram 3500 | BodyType: Standard Cab Pickup; Lift: 0"; Notes: with Rear Raised Height 0 (in); Position: Rear |
| 2013–2024, 2026 | Ram 3500 | BodyType: Standard Cab Pickup; Lift: 0"; Notes: with Rear Raised Height 0 (in) without Auxiliary Spring; Position: Rear |
| 1999–2006 | Chevrolet Silverado 1500 | Drive: 4WD; Lift: 4.0"; Notes: Except 4 Wheel Steering without Electronic Adjustable Suspension with Rancho Suspension System with Rear Raised Height 4.0 (in); Position: Rear |
| 1999–2006 | GMC Sierra 1500 | Drive: 4WD; Lift: 4.0"; Notes: Except 4 Wheel Steering without Electronic Adjustable Suspension with Rancho Suspension System with Rear Raised Height 4.0 (in); Position: Rear |
| 2012 | Ram 1500 | Drive: RWD; Lift: 0"; Notes: with Rear Raised Height 0 (in); Position: Rear; Submodel: Tradesman HD |
| 2007–2013 | Chevrolet Silverado 1500 | Drive: RWD; Lift: 4.0"; Notes: with Rancho Suspension System with Rear Raised Height 4.0 (in); Position: Rear |
| 2007–2013 | GMC Sierra 1500 | Drive: RWD; Lift: 4.0"; Notes: with Rancho Suspension System with Rear Raised Height 4.0 (in); Position: Rear |
| 2019–2025 | Chevrolet Silverado 1500 | Lift: 0"; Notes: with Rear Raised Height 0 (in); Position: Rear; Submodel: Custom Trail Boss |
| 2019–2025 | Chevrolet Silverado 1500 | Lift: 0"; Notes: with Rear Raised Height 0 (in); Position: Rear; Submodel: LT Trail Boss |
| 2019–2024 | GMC Sierra 1500 | Lift: 0"; Notes: with Rear Raised Height 0 (in); Position: Rear; Submodel: AT4 |
| 2013 | Ram 2500 | Lift: 0"; Notes: with Rear Raised Height 0 (in); Position: Rear; RearSpringType: Leaf; Submodel: Big Horn |
| 2012–2013 | Ram 2500 | Lift: 0"; Notes: with Rear Raised Height 0 (in); Position: Rear; RearSpringType: Leaf; Submodel: Laramie Longhorn |
| 2012–2013 | Ram 2500 | Lift: 0"; Notes: with Rear Raised Height 0 (in); Position: Rear; RearSpringType: Leaf; Submodel: Laramie |
| 2013 | Ram 2500 | Lift: 0"; Notes: with Rear Raised Height 0 (in); Position: Rear; RearSpringType: Leaf; Submodel: Lone Star |
| 2012–2013 | Ram 2500 | Lift: 0"; Notes: with Rear Raised Height 0 (in); Position: Rear; RearSpringType: Leaf; Submodel: Outdoorsman |
| 2012–2013 | Ram 2500 | Lift: 0"; Notes: with Rear Raised Height 0 (in); Position: Rear; RearSpringType: Leaf; Submodel: SLT |
| 2012–2013 | Ram 2500 | Lift: 0"; Notes: with Rear Raised Height 0 (in); Position: Rear; RearSpringType: Leaf; Submodel: ST |
| 2013 | Ram 2500 | Lift: 0"; Notes: with Rear Raised Height 0 (in); Position: Rear; RearSpringType: Leaf; Submodel: SXT |
| 2013 | Ram 2500 | Lift: 0"; Notes: with Rear Raised Height 0 (in); Position: Rear; RearSpringType: Leaf; Submodel: Tradesman |
| 2019 | Chevrolet Silverado 1500 | Lift: 1.5"; Notes: New Body Style with Rear Raised Height 1.5 (in); Position: Rear; Submodel: Custom |
| 2019 | Chevrolet Silverado 1500 | Lift: 1.5"; Notes: New Body Style with Rear Raised Height 1.5 (in); Position: Rear; Submodel: LT |
| 2019 | Chevrolet Silverado 1500 | Lift: 1.5"; Notes: New Body Style with Rear Raised Height 1.5 (in); Position: Rear; Submodel: LTZ |
| 2019 | Chevrolet Silverado 1500 | Lift: 1.5"; Notes: New Body Style with Rear Raised Height 1.5 (in); Position: Rear; Submodel: RST |
| 2019 | Chevrolet Silverado 1500 | Lift: 1.5"; Notes: New Body Style with Rear Raised Height 1.5 (in); Position: Rear; Submodel: SSV |
| 2019 | Chevrolet Silverado 1500 | Lift: 1.5"; Notes: New Body Style with Rear Raised Height 1.5 (in); Position: Rear; Submodel: WT Cab Regular |
| 2019 | Chevrolet Silverado 1500 | Lift: 1.5"; Notes: New Body Style with Rear Raised Height 1.5 (in); Position: Rear; Submodel: WT Doble Cabina |
| 2019 | Chevrolet Silverado 1500 | Lift: 1.5"; Notes: New Body Style with Rear Raised Height 1.5 (in); Position: Rear; Submodel: WT |
| 2019 | Chevrolet Silverado 1500 | Lift: 1.5"; Notes: New Body Style with Rear Raised Height 1.5 (in) without Adaptive Control Suspension; Position: Rear; Submodel: High Country |
| 2020–2025 | Chevrolet Silverado 1500 | Lift: 1.5"; Notes: with Rear Raised Height 1.5 (in); Position: Rear; Submodel: Custom |
| 2020–2025 | Chevrolet Silverado 1500 | Lift: 1.5"; Notes: with Rear Raised Height 1.5 (in); Position: Rear; Submodel: LT |
| 2020–2025 | Chevrolet Silverado 1500 | Lift: 1.5"; Notes: with Rear Raised Height 1.5 (in); Position: Rear; Submodel: LTZ |
| 2023–2025 | Chevrolet Silverado 1500 | Lift: 1.5"; Notes: with Rear Raised Height 1.5 (in); Position: Rear; Submodel: PPV |
| 2020–2025 | Chevrolet Silverado 1500 | Lift: 1.5"; Notes: with Rear Raised Height 1.5 (in); Position: Rear; Submodel: RST |
| 2020–2021 | Chevrolet Silverado 1500 | Lift: 1.5"; Notes: with Rear Raised Height 1.5 (in); Position: Rear; Submodel: SSV |
| 2020 | Chevrolet Silverado 1500 | Lift: 1.5"; Notes: with Rear Raised Height 1.5 (in); Position: Rear; Submodel: WT Cab Regular |
| 2020 | Chevrolet Silverado 1500 | Lift: 1.5"; Notes: with Rear Raised Height 1.5 (in); Position: Rear; Submodel: WT Doble Cabina |
| 2020–2025 | Chevrolet Silverado 1500 | Lift: 1.5"; Notes: with Rear Raised Height 1.5 (in); Position: Rear; Submodel: WT |
| 2020–2025 | Chevrolet Silverado 1500 | Lift: 1.5"; Notes: with Rear Raised Height 1.5 (in) without Adaptive Control Suspension; Position: Rear; Submodel: High Country |
| 2019 | GMC Sierra 1500 | Lift: 1.5"; Notes: New Body Style with Rear Raised Height 1.5 (in); Position: Rear; Submodel: Base |
| 2019 | GMC Sierra 1500 | Lift: 1.5"; Notes: New Body Style with Rear Raised Height 1.5 (in); Position: Rear; Submodel: Elevation |
| 2019 | GMC Sierra 1500 | Lift: 1.5"; Notes: New Body Style with Rear Raised Height 1.5 (in); Position: Rear; Submodel: SLE |
| 2019 | GMC Sierra 1500 | Lift: 1.5"; Notes: New Body Style with Rear Raised Height 1.5 (in); Position: Rear; Submodel: SLT |
| 2020–2021 | GMC Sierra 1500 | Lift: 1.5"; Notes: with Rear Raised Height 1.5 (in); Position: Rear; Submodel: Base |
| 2020–2024 | GMC Sierra 1500 | Lift: 1.5"; Notes: with Rear Raised Height 1.5 (in); Position: Rear; Submodel: Elevation |
| 2022–2024 | GMC Sierra 1500 | Lift: 1.5"; Notes: with Rear Raised Height 1.5 (in); Position: Rear; Submodel: Pro |
| 2020–2024 | GMC Sierra 1500 | Lift: 1.5"; Notes: with Rear Raised Height 1.5 (in); Position: Rear; Submodel: SLE |
| 2020–2024 | GMC Sierra 1500 | Lift: 1.5"; Notes: with Rear Raised Height 1.5 (in); Position: Rear; Submodel: SLT |
Warranty
Rancho manufacturer warranty applies according to product type and policy terms. Read the Rancho warranty policy.
Shipping & Returns
Shipping & Refund Policy
Shipping:
We ship across Canada. Orders are processed within 1–2 business days. Delivery within Canada typically takes 3–10 business days depending on location and carrier. Tracking information will be provided once your order ships.
Refunds & Returns:
Returns are accepted within 30 days of delivery. Items must be unused and in original packaging. Please review our full return policy for more details.
Damaged or Incorrect Items:
If you receive a damaged or incorrect item, please contact us within 5 days of delivery. Call or text 416-624-1357 or email sales@Niagarajeeps.ca so we can resolve the issue quickly.