
Description
Take your Ford Super Duty diesel truck to the next level with this 7-inch radius arm lift kit from BDS. Designed to improve stance, performance, and capability, this kit includes everything necessary to set your truck up right with clearance for up to 38" tires.
Up front the lift kit includes diesel-specific Pro-Ride coil springs, heavy-duty replacement radius arms, forged drop pitman arm and track bar bracket for steering correction, sway bar relocation, brake line brackets, and custom-tuned nitrogen charged shocks.
At this height, the transfer case needs to be indexed to allow use of the factory front driveshaft so an indexing ring and new transmission crossmember are supplied. In the rear this kit utilizes a high-strength fabricated lift block, longer u-bolts, brake line brackets and a matching set of NX2 Nitro or FOX Performance shocks.
Block Kit / FOX 2.5 Performance Elite — BDS2258FPE
- Front Lift Method : Coil Spring
- Front Lift Height : 7"
- Rear Lift Method : Block
- Rear Lift Height : 4.5"
- Shocks Included : Yes
- Lift Height : 6-7.5"
Block Kit / FOX 2.0 Performance Series — BDS2258FS
- Front Lift Method : Coil Spring
- Front Lift Height : 7"
- Rear Lift Method : Block
- Rear Lift Height : 4.5"
- Shocks Included : Yes
- Lift Height : 6-7.5"
Block Kit / NX2 Nitro Series — BDS2258H
- Front Lift Method : Coil Spring
- Front Lift Height : 7"
- Rear Lift Method : Block
- Rear Lift Height : 4.5"
- Shocks Included : Yes
- Lift Height : 6-7.5"
Block Kit / FOX 2.5 Performance Series HTO — BDS2258PS
- Front Lift Method : Coil Spring
- Front Lift Height : 7"
- Rear Lift Method : Block
- Rear Lift Height : 4.5"
- Shocks Included : Yes
- Lift Height : 6-7.5"
Leaf Springs / FOX 2.5 Performance Elite — BDS2259FPE
- Front Lift Method : Coil Spring
- Front Lift Height : 7"
- Rear Lift Method : Leaf Spring
- Rear Lift Height : 6"
- Shocks Included : Yes
- Lift Height : 6-7.5"
Leaf Springs / FOX 2.0 Performance Series — BDS2259FS
- Front Lift Method : Coil Spring
- Front Lift Height : 7"
- Rear Lift Method : Leaf Spring
- Rear Lift Height : 6"
- Shocks Included : Yes
- Lift Height : 6-7.5"
Leaf Springs / NX2 Nitro Series — BDS2259H
- Front Lift Method : Coil Spring
- Front Lift Height : 7"
- Rear Lift Method : Leaf Spring
- Rear Lift Height : 6"
- Shocks Included : Yes
- Lift Height : 6-7.5"
Leaf Springs / FOX 2.5 Performance Series HTO — BDS2259PS
- Front Lift Method : Coil Spring
- Front Lift Height : 7"
- Rear Lift Method : Leaf Spring
- Rear Lift Height : 6"
- Shocks Included : Yes
- Lift Height : 6-7.5"
Supplemental Installation Documents
Estimated installation time: 6-8 hrs.
Installation difficulty: Difficult.
Special tools: 30mm Socket, 40mm Socket, Basic Hand Tools, Cut-off Tool, Drill / Bit Set, Jack / Jack Stands, Pitman Arm Puller.
➡️ Warranty
BDS warranty coverage is for the original retail purchaser with proof of purchase. BDS hard parts and bushings have lifetime replacement coverage; finish and normal wear are excluded.
BDS NX2 and BDS/FOX Performance Series shocks have limited lifetime coverage excluding normal wear and oil seals. At BDS’s discretion, qualifying leaking seals less than two years old may be considered for repair or replacement.
FOX proprietary shocks and coilovers follow FOX warranty terms rather than the BDS warranty. Qualifying leaking seals less than one year old may be considered; other FOX concerns follow the FOX service process.
Properly maintained ball joints and tie-rod ends less than three years old may qualify, subject to the manufacturer’s conditions.
Remedies are repair or replacement at BDS’s discretion. Eligible warranty ground shipping is covered; removal, installation, expedited freight and consequential costs are excluded.
➡️ Shipping & Returns
Shipping & Refund Policy
Shipping:
We ship across Canada. Orders are processed within 1–2 business days. Delivery within Canada typically takes 3–10 business days depending on location and carrier. Tracking information will be provided once your order ships.
Refunds & Returns:
Returns are accepted within 30 days of delivery. Items must be unused and in original packaging. Please review our full return policy for more details.
Damaged or Incorrect Items:
If you receive a damaged or incorrect item, please contact us within 5 days of delivery. Call or text 416-624-1357 or email sales@Niagarajeeps.ca so we can resolve the issue quickly.
➡️ Fitment Table
Block Kit / FOX 2.5 Performance Elite — BDS2258FPE
| Year | Make | Model | Trim | Drive | Fuel |
|---|---|---|---|---|---|
| 2023–2024, 2027 | Ford | F-250 Super Duty | Not specified | 4WD | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | King Ranch | Not specified | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | Lariat | 4WD | DIESEL |
| 2023–2024 | Ford | F-350 Super Duty | Limited | Not specified | Not specified |
| 2023–2026 | Ford | F-350 Super Duty | Platinum | Not specified | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | XL | 4WD | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | XLT | 4WD | DIESEL |
| 2025–2026 | Ford | F-250 Super Duty | King Ranch | Not specified | DIESEL |
| 2025 | Ford | F-250 Super Duty | Lariat | Not specified | DIESEL |
| 2025–2026 | Ford | F-250 Super Duty | Platinum | Not specified | DIESEL |
| 2025–2026 | Ford | F-250 Super Duty | XL | 4WD | DIESEL |
| 2025 | Ford | F-250 Super Duty | XLT | Not specified | DIESEL |
| 2026 | Ford | F-250 Super Duty | Lariat | 4WD | DIESEL |
| 2026 | Ford | F-250 Super Duty | XLT | 4WD | DIESEL |
| 2027 | Ford | F-350 Super Duty | Not specified | 4WD | DIESEL |
Block Kit / FOX 2.0 Performance Series — BDS2258FS
| Year | Make | Model | Trim | Drive | Fuel |
|---|---|---|---|---|---|
| 2023–2024, 2027 | Ford | F-250 Super Duty | Not specified | 4WD | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | King Ranch | Not specified | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | Lariat | 4WD | DIESEL |
| 2023–2024 | Ford | F-350 Super Duty | Limited | Not specified | Not specified |
| 2023–2026 | Ford | F-350 Super Duty | Platinum | Not specified | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | XL | 4WD | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | XLT | 4WD | DIESEL |
| 2025–2026 | Ford | F-250 Super Duty | King Ranch | Not specified | DIESEL |
| 2025 | Ford | F-250 Super Duty | Lariat | Not specified | DIESEL |
| 2025–2026 | Ford | F-250 Super Duty | Platinum | Not specified | DIESEL |
| 2025–2026 | Ford | F-250 Super Duty | XL | 4WD | DIESEL |
| 2025 | Ford | F-250 Super Duty | XLT | Not specified | DIESEL |
| 2026 | Ford | F-250 Super Duty | Lariat | 4WD | DIESEL |
| 2026 | Ford | F-250 Super Duty | XLT | 4WD | DIESEL |
| 2027 | Ford | F-350 Super Duty | Not specified | 4WD | DIESEL |
Block Kit / NX2 Nitro Series — BDS2258H
| Year | Make | Model | Trim | Drive | Fuel |
|---|---|---|---|---|---|
| 2023–2024, 2027 | Ford | F-250 Super Duty | Not specified | 4WD | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | King Ranch | Not specified | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | Lariat | 4WD | DIESEL |
| 2023–2024 | Ford | F-350 Super Duty | Limited | Not specified | Not specified |
| 2023–2026 | Ford | F-350 Super Duty | Platinum | Not specified | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | XL | 4WD | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | XLT | 4WD | DIESEL |
| 2025–2026 | Ford | F-250 Super Duty | King Ranch | Not specified | DIESEL |
| 2025 | Ford | F-250 Super Duty | Lariat | Not specified | DIESEL |
| 2025–2026 | Ford | F-250 Super Duty | Platinum | Not specified | DIESEL |
| 2025–2026 | Ford | F-250 Super Duty | XL | 4WD | DIESEL |
| 2025 | Ford | F-250 Super Duty | XLT | Not specified | DIESEL |
| 2026 | Ford | F-250 Super Duty | Lariat | 4WD | DIESEL |
| 2026 | Ford | F-250 Super Duty | XLT | 4WD | DIESEL |
| 2027 | Ford | F-350 Super Duty | Not specified | 4WD | DIESEL |
Block Kit / FOX 2.5 Performance Series HTO — BDS2258PS
| Year | Make | Model | Trim | Drive | Fuel |
|---|---|---|---|---|---|
| 2023–2024, 2027 | Ford | F-250 Super Duty | Not specified | 4WD | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | King Ranch | Not specified | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | Lariat | 4WD | DIESEL |
| 2023–2024 | Ford | F-350 Super Duty | Limited | Not specified | Not specified |
| 2023–2026 | Ford | F-350 Super Duty | Platinum | Not specified | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | XL | 4WD | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | XLT | 4WD | DIESEL |
| 2025–2026 | Ford | F-250 Super Duty | King Ranch | Not specified | DIESEL |
| 2025 | Ford | F-250 Super Duty | Lariat | Not specified | DIESEL |
| 2025–2026 | Ford | F-250 Super Duty | Platinum | Not specified | DIESEL |
| 2025–2026 | Ford | F-250 Super Duty | XL | 4WD | DIESEL |
| 2025 | Ford | F-250 Super Duty | XLT | Not specified | DIESEL |
| 2026 | Ford | F-250 Super Duty | Lariat | 4WD | DIESEL |
| 2026 | Ford | F-250 Super Duty | XLT | 4WD | DIESEL |
| 2027 | Ford | F-350 Super Duty | Not specified | 4WD | DIESEL |
Leaf Springs / FOX 2.5 Performance Elite — BDS2259FPE
| Year | Make | Model | Trim | Drive | Fuel |
|---|---|---|---|---|---|
| 2023–2024, 2027 | Ford | F-250 Super Duty | Not specified | 4WD | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | King Ranch | Not specified | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | Lariat | 4WD | DIESEL |
| 2023–2024 | Ford | F-350 Super Duty | Limited | Not specified | Not specified |
| 2023–2026 | Ford | F-350 Super Duty | Platinum | Not specified | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | XL | 4WD | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | XLT | 4WD | DIESEL |
| 2025–2026 | Ford | F-250 Super Duty | King Ranch | Not specified | DIESEL |
| 2025 | Ford | F-250 Super Duty | Lariat | Not specified | DIESEL |
| 2025–2026 | Ford | F-250 Super Duty | Platinum | Not specified | DIESEL |
| 2025–2026 | Ford | F-250 Super Duty | XL | 4WD | DIESEL |
| 2025 | Ford | F-250 Super Duty | XLT | Not specified | DIESEL |
| 2026 | Ford | F-250 Super Duty | Lariat | 4WD | DIESEL |
| 2026 | Ford | F-250 Super Duty | XLT | 4WD | DIESEL |
| 2027 | Ford | F-350 Super Duty | Not specified | 4WD | DIESEL |
Leaf Springs / FOX 2.0 Performance Series — BDS2259FS
| Year | Make | Model | Trim | Drive | Fuel |
|---|---|---|---|---|---|
| 2023–2024, 2027 | Ford | F-250 Super Duty | Not specified | 4WD | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | King Ranch | Not specified | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | Lariat | 4WD | DIESEL |
| 2023–2024 | Ford | F-350 Super Duty | Limited | Not specified | Not specified |
| 2023–2026 | Ford | F-350 Super Duty | Platinum | Not specified | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | XL | 4WD | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | XLT | 4WD | DIESEL |
| 2025–2026 | Ford | F-250 Super Duty | King Ranch | Not specified | DIESEL |
| 2025 | Ford | F-250 Super Duty | Lariat | Not specified | DIESEL |
| 2025–2026 | Ford | F-250 Super Duty | Platinum | Not specified | DIESEL |
| 2025–2026 | Ford | F-250 Super Duty | XL | 4WD | DIESEL |
| 2025 | Ford | F-250 Super Duty | XLT | Not specified | DIESEL |
| 2026 | Ford | F-250 Super Duty | Lariat | 4WD | DIESEL |
| 2026 | Ford | F-250 Super Duty | XLT | 4WD | DIESEL |
| 2027 | Ford | F-350 Super Duty | Not specified | 4WD | DIESEL |
Leaf Springs / NX2 Nitro Series — BDS2259H
| Year | Make | Model | Trim | Drive | Fuel |
|---|---|---|---|---|---|
| 2023–2024, 2027 | Ford | F-250 Super Duty | Not specified | 4WD | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | King Ranch | Not specified | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | Lariat | 4WD | DIESEL |
| 2023–2024 | Ford | F-350 Super Duty | Limited | Not specified | Not specified |
| 2023–2026 | Ford | F-350 Super Duty | Platinum | Not specified | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | XL | 4WD | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | XLT | 4WD | DIESEL |
| 2025–2026 | Ford | F-250 Super Duty | King Ranch | Not specified | DIESEL |
| 2025 | Ford | F-250 Super Duty | Lariat | Not specified | DIESEL |
| 2025–2026 | Ford | F-250 Super Duty | Platinum | Not specified | DIESEL |
| 2025–2026 | Ford | F-250 Super Duty | XL | 4WD | DIESEL |
| 2025 | Ford | F-250 Super Duty | XLT | Not specified | DIESEL |
| 2026 | Ford | F-250 Super Duty | Lariat | 4WD | DIESEL |
| 2026 | Ford | F-250 Super Duty | XLT | 4WD | DIESEL |
| 2027 | Ford | F-350 Super Duty | Not specified | 4WD | DIESEL |
Leaf Springs / FOX 2.5 Performance Series HTO — BDS2259PS
| Year | Make | Model | Trim | Drive | Fuel |
|---|---|---|---|---|---|
| 2023–2024, 2027 | Ford | F-250 Super Duty | Not specified | 4WD | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | King Ranch | Not specified | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | Lariat | 4WD | DIESEL |
| 2023–2024 | Ford | F-350 Super Duty | Limited | Not specified | Not specified |
| 2023–2026 | Ford | F-350 Super Duty | Platinum | Not specified | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | XL | 4WD | DIESEL |
| 2023–2026 | Ford | F-350 Super Duty | XLT | 4WD | DIESEL |
| 2025–2026 | Ford | F-250 Super Duty | King Ranch | Not specified | DIESEL |
| 2025 | Ford | F-250 Super Duty | Lariat | Not specified | DIESEL |
| 2025–2026 | Ford | F-250 Super Duty | Platinum | Not specified | DIESEL |
| 2025–2026 | Ford | F-250 Super Duty | XL | 4WD | DIESEL |
| 2025 | Ford | F-250 Super Duty | XLT | Not specified | DIESEL |
| 2026 | Ford | F-250 Super Duty | Lariat | 4WD | DIESEL |
| 2026 | Ford | F-250 Super Duty | XLT | 4WD | DIESEL |
| 2027 | Ford | F-350 Super Duty | Not specified | 4WD | DIESEL |
Important fitment notes
- Ford recommends the replacement of the pitman arm nut after each time it has been removed. Use a small pitman arm puller to remove the drag link joint and steering stabilizer taper.
- If your truck is equipped with a factory rear sway bar add: BDS123808
- If your truck is equipped with a 2-piece rear driveshaft, a Carrier Bearing Drop Kit may be required: BDS123402.
- Due to the taller factory ride height, Tremor models will not net the full advertised lift height. The final ride height will be the same as standard models.
- Larger tires on the stock wheels are not recommended due to the brake line clearance required. Use recommended specs listed in the wheel and tire fitment section.
- The indexing ring is only compatible with 10-speed transmission trucks. Please verify your truck's equipment before installing it. The transfer case indexing ring will not fit 6.2L vehicles equipped with the 6R100 transmission.
- Indexing Ring has NOT been designed to work on manual shift transfer case models. Modification of the shift cable mount will be required.
- Installation requires a torque wrench capable of 405 ft-lbs.
- Some trucks with a rear driveline vibration may have a recall from Ford regarding the rear axle. (Safety Recall 21S31) Due to the recall procedure, BDS recommends having this performed prior to installing the lift.
- Vehicles with radius arm mounted ride height sensors will require BDS123303.
- Vehicles with leaf spring ride height sensors must select the rear block option
- Fits SRW models only
- Recalibration of your vehicles Advanced Driver Assistance System (ADAS) cameras, radars, light detection and ranging (LiDAR), and other sensors may be necessary by your local dealership or ADAS service center. This will ensure proper functionality of the vehicle features such as lane keeping, lane departure, parking assistance, blind-spot detection, adaptive cruise control systems, and other functions as they did prior to installation. Please connect with your local dealership or ADAS service center. Similar to a wheel alignment, all charges and expenses that may occur from dealership calibrations and adjustments are the sole responsibility of the vehicle owner.
-
DV8 OFF-ROAD | 2007-2018 Jeep JK 4WD Shift Knob | Black | D-JP-180011-BKFits your vehicleRegular price $72.98Regular priceUnit price per
Sale price $72.98✓ In Stock -
Free ShippingDV8 OFF-ROAD | 2019-2021 GMC Sierra 1500 | Spec Series Front Bumper | FBGC1-02Fits your vehicleRegular price $1,751.98Regular priceUnit price per
Sale price $1,751.98✓ In Stock -
DV8 OFF-ROAD | 2011-2018 Jeep JK 6-Speed Shift Knob | Black | D-JP-181112-BKFits your vehicleRegular price $87.58Regular priceUnit price per
Sale price $87.58✓ In Stock -
DV8 OFF-ROAD | Universal Quick Release Tool Mounts | Pair | UNRM-01Fits your vehicleRegular price $58.38Regular priceUnit price per
Sale price $58.38✓ In Stock



