
Description
Raise the height of your Ford Super Duty gas powered truck with this 5-inch lift kit and 4-Link conversion from BDS Suspension. Designed to improve stance, performance, and capability, this kit includes everything necessary to set your truck up right with clearance for up to 37" tires.
Up front the lift kit includes gasoline-specific Pro-Ride coil springs, 4-link control arms with conversion brackets, forged drop pitman arm and track bar bracket for steering correction, sway bar relocation, brake line brackets and precision tuned nitrogen charged shocks.
In the rear this kit utilizes a high-strength fabricated lift block, longer u-bolts, brake line brackets and a matching set of NX2 Nitro or FOX Performance shocks.
4-Link Conversion
Convert the factory stamped steel radius arms over to the BDS 4-link to optimize suspension geometry for better handling characteristics while adding strength and stability. This bolt-on upgrade utilizes high-strength ¼-inch steel brackets that allow mounting of HD upper and lower control arms to correct axle positioning while limiting caster change throughout wheel travel.Pro-Ride Coil Springs
A pair of full-length, gasoline-specific, Pro-Ride coil springs are supplied to provide the correct lift height and smooth, predictable ride across various terrains.Steering Correction
To optimize steering geometry once lifted, a forged drop pitman arm is used to minimize the steering angle and pair it with a heavy duty track bar drop bracket to keep them in phase through suspension travel while recentering the front axle.3 Inch Block Kit With Overload / FOX 2.5 Performance Series HTO — BDS2247FPS
- Front Lift Method : Coil Spring
- Front Lift Height : 5"
- Rear Lift Method : Block
- Rear Lift Height : 3"
- Shocks Included : Yes
- Lift Height : 4-5.5"
3 Inch Block Kit With Overload / FOX 2.0 Performance Series — BDS2247FS
- Front Lift Method : Coil Spring
- Front Lift Height : 5"
- Rear Lift Method : Block
- Rear Lift Height : 3"
- Shocks Included : Yes
- Lift Height : 4-5.5"
3 Inch Block Kit With Overload / NX2 Nitro Series — BDS2247H
- Front Lift Method : Coil Spring
- Front Lift Height : 5"
- Rear Lift Method : Block
- Rear Lift Height : 3"
- Shocks Included : Yes
- Lift Height : 4-5.5"
Leaf Springs / FOX 2.5 Performance Series HTO — BDS2249FPS
- Front Lift Method : Coil Spring
- Front Lift Height : 5"
- Rear Lift Method : Leaf Spring
- Rear Lift Height : 4"
- Shocks Included : Yes
- Lift Height : 4-5.5"
Leaf Springs / FOX 2.0 Performance Series — BDS2249FS
- Front Lift Method : Coil Spring
- Front Lift Height : 5"
- Rear Lift Method : Leaf Spring
- Rear Lift Height : 4"
- Shocks Included : Yes
- Lift Height : 4-5.5"
Leaf Springs / NX2 Nitro Series — BDS2249H
- Front Lift Method : Coil Spring
- Front Lift Height : 5"
- Rear Lift Method : Leaf Spring
- Rear Lift Height : 4"
- Shocks Included : Yes
- Lift Height : 4-5.5"
3 Inch Block Kit Without Overload / FOX 2.5 Performance Elite — BDS2265FPE
- Front Lift Method : Coil Spring
- Front Lift Height : 5"
- Rear Lift Method : Block
- Rear Lift Height : 3"
- Shocks Included : Yes
- Lift Height : 4-5.5"
3 Inch Block Kit Without Overload / FOX 2.0 Performance Series — BDS2265FS
- Front Lift Method : Coil Spring
- Front Lift Height : 5"
- Rear Lift Method : Block
- Rear Lift Height : 3"
- Shocks Included : Yes
- Lift Height : 4-5.5"
3 Inch Block Kit Without Overload / NX2 Nitro Series — BDS2265H
- Front Lift Method : Coil Spring
- Front Lift Height : 5"
- Rear Lift Method : Block
- Rear Lift Height : 3"
- Shocks Included : Yes
- Lift Height : 4-5.5"
Estimated installation time: 8-10 hrs.
Installation difficulty: Difficult.
➡️ Warranty
BDS warranty coverage is for the original retail purchaser with proof of purchase. BDS hard parts and bushings have lifetime replacement coverage; finish and normal wear are excluded.
BDS NX2 and BDS/FOX Performance Series shocks have limited lifetime coverage excluding normal wear and oil seals. At BDS’s discretion, qualifying leaking seals less than two years old may be considered for repair or replacement.
FOX proprietary shocks and coilovers follow FOX warranty terms rather than the BDS warranty. Qualifying leaking seals less than one year old may be considered; other FOX concerns follow the FOX service process.
Properly maintained ball joints and tie-rod ends less than three years old may qualify, subject to the manufacturer’s conditions.
Remedies are repair or replacement at BDS’s discretion. Eligible warranty ground shipping is covered; removal, installation, expedited freight and consequential costs are excluded.
➡️ Shipping & Returns
Shipping & Refund Policy
Shipping:
We ship across Canada. Orders are processed within 1–2 business days. Delivery within Canada typically takes 3–10 business days depending on location and carrier. Tracking information will be provided once your order ships.
Refunds & Returns:
Returns are accepted within 30 days of delivery. Items must be unused and in original packaging. Please review our full return policy for more details.
Damaged or Incorrect Items:
If you receive a damaged or incorrect item, please contact us within 5 days of delivery. Call or text 416-624-1357 or email sales@Niagarajeeps.ca so we can resolve the issue quickly.
➡️ Fitment Table
3 Inch Block Kit With Overload / FOX 2.5 Performance Series HTO — BDS2247FPS
| Year | Make | Model | Trim | Drive | Fuel |
|---|---|---|---|---|---|
| 2023–2026 | Ford | F-250 Super Duty | King Ranch | Not specified | GAS |
| 2023–2025 | Ford | F-250 Super Duty | Lariat | Not specified | GAS |
| 2023–2026 | Ford | F-250 Super Duty | Platinum | Not specified | GAS |
| 2023–2026 | Ford | F-250 Super Duty | XL | 4WD | GAS |
| 2023–2025 | Ford | F-250 Super Duty | XLT | Not specified | GAS |
| 2023–2026 | Ford | F-350 Super Duty | King Ranch | Not specified | GAS |
| 2023–2026 | Ford | F-350 Super Duty | Lariat | 4WD | GAS |
| 2023–2026 | Ford | F-350 Super Duty | Platinum | Not specified | GAS |
| 2023–2026 | Ford | F-350 Super Duty | XL | 4WD | GAS |
| 2023–2026 | Ford | F-350 Super Duty | XLT | 4WD | GAS |
| 2024–2025 | Ford | F-250 Super Duty | XL | 4WD | FLEX |
| 2025 | Ford | F-250 Super Duty | Lariat | Not specified | FLEX |
| 2025 | Ford | F-250 Super Duty | XLT | Not specified | FLEX |
| 2026 | Ford | F-250 Super Duty | Lariat | 4WD | GAS |
| 2026 | Ford | F-250 Super Duty | XLT | 4WD | GAS |
| 2027 | Ford | F-250 Super Duty | Not specified | 4WD | GAS |
| 2027 | Ford | F-350 Super Duty | Not specified | 4WD | GAS |
3 Inch Block Kit With Overload / FOX 2.0 Performance Series — BDS2247FS
| Year | Make | Model | Trim | Drive | Fuel |
|---|---|---|---|---|---|
| 2023–2026 | Ford | F-250 Super Duty | King Ranch | Not specified | GAS |
| 2023–2025 | Ford | F-250 Super Duty | Lariat | Not specified | GAS |
| 2023–2026 | Ford | F-250 Super Duty | Platinum | Not specified | GAS |
| 2023–2026 | Ford | F-250 Super Duty | XL | 4WD | GAS |
| 2023–2025 | Ford | F-250 Super Duty | XLT | Not specified | GAS |
| 2023–2026 | Ford | F-350 Super Duty | King Ranch | Not specified | GAS |
| 2023–2026 | Ford | F-350 Super Duty | Lariat | 4WD | GAS |
| 2023–2026 | Ford | F-350 Super Duty | Platinum | Not specified | GAS |
| 2023–2026 | Ford | F-350 Super Duty | XL | 4WD | GAS |
| 2023–2026 | Ford | F-350 Super Duty | XLT | 4WD | GAS |
| 2024–2025 | Ford | F-250 Super Duty | XL | 4WD | FLEX |
| 2025 | Ford | F-250 Super Duty | Lariat | Not specified | FLEX |
| 2025 | Ford | F-250 Super Duty | XLT | Not specified | FLEX |
| 2026 | Ford | F-250 Super Duty | Lariat | 4WD | GAS |
| 2026 | Ford | F-250 Super Duty | XLT | 4WD | GAS |
| 2027 | Ford | F-250 Super Duty | Not specified | 4WD | GAS |
| 2027 | Ford | F-350 Super Duty | Not specified | 4WD | GAS |
3 Inch Block Kit With Overload / NX2 Nitro Series — BDS2247H
| Year | Make | Model | Trim | Drive | Fuel |
|---|---|---|---|---|---|
| 2023–2026 | Ford | F-250 Super Duty | King Ranch | Not specified | GAS |
| 2023–2025 | Ford | F-250 Super Duty | Lariat | Not specified | GAS |
| 2023–2026 | Ford | F-250 Super Duty | Platinum | Not specified | GAS |
| 2023–2026 | Ford | F-250 Super Duty | XL | 4WD | GAS |
| 2023–2025 | Ford | F-250 Super Duty | XLT | Not specified | GAS |
| 2023–2026 | Ford | F-350 Super Duty | King Ranch | Not specified | GAS |
| 2023–2026 | Ford | F-350 Super Duty | Lariat | 4WD | GAS |
| 2023–2026 | Ford | F-350 Super Duty | Platinum | Not specified | GAS |
| 2023–2026 | Ford | F-350 Super Duty | XL | 4WD | GAS |
| 2023–2026 | Ford | F-350 Super Duty | XLT | 4WD | GAS |
| 2024–2025 | Ford | F-250 Super Duty | XL | 4WD | FLEX |
| 2025 | Ford | F-250 Super Duty | Lariat | Not specified | FLEX |
| 2025 | Ford | F-250 Super Duty | XLT | Not specified | FLEX |
| 2026 | Ford | F-250 Super Duty | Lariat | 4WD | GAS |
| 2026 | Ford | F-250 Super Duty | XLT | 4WD | GAS |
| 2027 | Ford | F-250 Super Duty | Not specified | 4WD | GAS |
| 2027 | Ford | F-350 Super Duty | Not specified | 4WD | GAS |
Leaf Springs / FOX 2.5 Performance Series HTO — BDS2249FPS
| Year | Make | Model | Trim | Drive | Fuel |
|---|---|---|---|---|---|
| 2023–2026 | Ford | F-250 Super Duty | King Ranch | Not specified | GAS |
| 2023–2025 | Ford | F-250 Super Duty | Lariat | Not specified | GAS |
| 2023–2026 | Ford | F-250 Super Duty | Platinum | Not specified | GAS |
| 2023–2026 | Ford | F-250 Super Duty | XL | 4WD | GAS |
| 2023–2025 | Ford | F-250 Super Duty | XLT | Not specified | GAS |
| 2023–2026 | Ford | F-350 Super Duty | King Ranch | Not specified | GAS |
| 2023–2026 | Ford | F-350 Super Duty | Lariat | 4WD | GAS |
| 2023–2026 | Ford | F-350 Super Duty | Platinum | Not specified | GAS |
| 2023–2026 | Ford | F-350 Super Duty | XL | 4WD | GAS |
| 2023–2026 | Ford | F-350 Super Duty | XLT | 4WD | GAS |
| 2024–2025 | Ford | F-250 Super Duty | XL | 4WD | FLEX |
| 2025 | Ford | F-250 Super Duty | Lariat | Not specified | FLEX |
| 2025 | Ford | F-250 Super Duty | XLT | Not specified | FLEX |
| 2026 | Ford | F-250 Super Duty | Lariat | 4WD | GAS |
| 2026 | Ford | F-250 Super Duty | XLT | 4WD | GAS |
| 2027 | Ford | F-250 Super Duty | Not specified | 4WD | GAS |
| 2027 | Ford | F-350 Super Duty | Not specified | 4WD | GAS |
Leaf Springs / FOX 2.0 Performance Series — BDS2249FS
| Year | Make | Model | Trim | Drive | Fuel |
|---|---|---|---|---|---|
| 2023–2026 | Ford | F-250 Super Duty | King Ranch | Not specified | GAS |
| 2023–2025 | Ford | F-250 Super Duty | Lariat | Not specified | GAS |
| 2023–2026 | Ford | F-250 Super Duty | Platinum | Not specified | GAS |
| 2023–2026 | Ford | F-250 Super Duty | XL | 4WD | GAS |
| 2023–2025 | Ford | F-250 Super Duty | XLT | Not specified | GAS |
| 2023–2026 | Ford | F-350 Super Duty | King Ranch | Not specified | GAS |
| 2023–2026 | Ford | F-350 Super Duty | Lariat | 4WD | GAS |
| 2023–2026 | Ford | F-350 Super Duty | Platinum | Not specified | GAS |
| 2023–2026 | Ford | F-350 Super Duty | XL | 4WD | GAS |
| 2023–2026 | Ford | F-350 Super Duty | XLT | 4WD | GAS |
| 2024–2025 | Ford | F-250 Super Duty | XL | 4WD | FLEX |
| 2025 | Ford | F-250 Super Duty | Lariat | Not specified | FLEX |
| 2025 | Ford | F-250 Super Duty | XLT | Not specified | FLEX |
| 2026 | Ford | F-250 Super Duty | Lariat | 4WD | GAS |
| 2026 | Ford | F-250 Super Duty | XLT | 4WD | GAS |
| 2027 | Ford | F-250 Super Duty | Not specified | 4WD | GAS |
| 2027 | Ford | F-350 Super Duty | Not specified | 4WD | GAS |
Leaf Springs / NX2 Nitro Series — BDS2249H
| Year | Make | Model | Trim | Drive | Fuel |
|---|---|---|---|---|---|
| 2023–2026 | Ford | F-250 Super Duty | King Ranch | Not specified | GAS |
| 2023–2025 | Ford | F-250 Super Duty | Lariat | Not specified | GAS |
| 2023–2026 | Ford | F-250 Super Duty | Platinum | Not specified | GAS |
| 2023–2026 | Ford | F-250 Super Duty | XL | 4WD | GAS |
| 2023–2025 | Ford | F-250 Super Duty | XLT | Not specified | GAS |
| 2023–2026 | Ford | F-350 Super Duty | King Ranch | Not specified | GAS |
| 2023–2026 | Ford | F-350 Super Duty | Lariat | 4WD | GAS |
| 2023–2026 | Ford | F-350 Super Duty | Platinum | Not specified | GAS |
| 2023–2026 | Ford | F-350 Super Duty | XL | 4WD | GAS |
| 2023–2026 | Ford | F-350 Super Duty | XLT | 4WD | GAS |
| 2024–2025 | Ford | F-250 Super Duty | XL | 4WD | FLEX |
| 2025 | Ford | F-250 Super Duty | Lariat | Not specified | FLEX |
| 2025 | Ford | F-250 Super Duty | XLT | Not specified | FLEX |
| 2026 | Ford | F-250 Super Duty | Lariat | 4WD | GAS |
| 2026 | Ford | F-250 Super Duty | XLT | 4WD | GAS |
| 2027 | Ford | F-250 Super Duty | Not specified | 4WD | GAS |
| 2027 | Ford | F-350 Super Duty | Not specified | 4WD | GAS |
3 Inch Block Kit Without Overload / FOX 2.5 Performance Elite — BDS2265FPE
| Year | Make | Model | Trim | Drive | Fuel |
|---|---|---|---|---|---|
| 2023–2026 | Ford | F-250 Super Duty | King Ranch | Not specified | GAS |
| 2023–2025 | Ford | F-250 Super Duty | Lariat | Not specified | GAS |
| 2023–2026 | Ford | F-250 Super Duty | Platinum | Not specified | GAS |
| 2023–2026 | Ford | F-250 Super Duty | XL | 4WD | GAS |
| 2023–2025 | Ford | F-250 Super Duty | XLT | Not specified | GAS |
| 2023–2026 | Ford | F-350 Super Duty | King Ranch | Not specified | GAS |
| 2023–2026 | Ford | F-350 Super Duty | Lariat | 4WD | GAS |
| 2023–2026 | Ford | F-350 Super Duty | Platinum | Not specified | GAS |
| 2023–2026 | Ford | F-350 Super Duty | XL | 4WD | GAS |
| 2023–2026 | Ford | F-350 Super Duty | XLT | 4WD | GAS |
| 2026 | Ford | F-250 Super Duty | Lariat | 4WD | GAS |
| 2026 | Ford | F-250 Super Duty | XLT | 4WD | GAS |
| 2027 | Ford | F-250 Super Duty | Not specified | 4WD | GAS |
| 2027 | Ford | F-350 Super Duty | Not specified | 4WD | GAS |
3 Inch Block Kit Without Overload / FOX 2.0 Performance Series — BDS2265FS
| Year | Make | Model | Trim | Drive | Fuel |
|---|---|---|---|---|---|
| 2023–2026 | Ford | F-250 Super Duty | King Ranch | Not specified | GAS |
| 2023–2025 | Ford | F-250 Super Duty | Lariat | Not specified | GAS |
| 2023–2026 | Ford | F-250 Super Duty | Platinum | Not specified | GAS |
| 2023–2026 | Ford | F-250 Super Duty | XL | 4WD | GAS |
| 2023–2025 | Ford | F-250 Super Duty | XLT | Not specified | GAS |
| 2023–2026 | Ford | F-350 Super Duty | King Ranch | Not specified | GAS |
| 2023–2026 | Ford | F-350 Super Duty | Lariat | 4WD | GAS |
| 2023–2026 | Ford | F-350 Super Duty | Platinum | Not specified | GAS |
| 2023–2026 | Ford | F-350 Super Duty | XL | 4WD | GAS |
| 2023–2026 | Ford | F-350 Super Duty | XLT | 4WD | GAS |
| 2026 | Ford | F-250 Super Duty | Lariat | 4WD | GAS |
| 2026 | Ford | F-250 Super Duty | XLT | 4WD | GAS |
| 2027 | Ford | F-250 Super Duty | Not specified | 4WD | GAS |
| 2027 | Ford | F-350 Super Duty | Not specified | 4WD | GAS |
3 Inch Block Kit Without Overload / NX2 Nitro Series — BDS2265H
| Year | Make | Model | Trim | Drive | Fuel |
|---|---|---|---|---|---|
| 2023–2026 | Ford | F-250 Super Duty | King Ranch | Not specified | GAS |
| 2023–2025 | Ford | F-250 Super Duty | Lariat | Not specified | GAS |
| 2023–2026 | Ford | F-250 Super Duty | Platinum | Not specified | GAS |
| 2023–2026 | Ford | F-250 Super Duty | XL | 4WD | GAS |
| 2023–2025 | Ford | F-250 Super Duty | XLT | Not specified | GAS |
| 2023–2026 | Ford | F-350 Super Duty | King Ranch | Not specified | GAS |
| 2023–2026 | Ford | F-350 Super Duty | Lariat | 4WD | GAS |
| 2023–2026 | Ford | F-350 Super Duty | Platinum | Not specified | GAS |
| 2023–2026 | Ford | F-350 Super Duty | XL | 4WD | GAS |
| 2023–2026 | Ford | F-350 Super Duty | XLT | 4WD | GAS |
| 2026 | Ford | F-250 Super Duty | Lariat | 4WD | GAS |
| 2026 | Ford | F-250 Super Duty | XLT | 4WD | GAS |
| 2027 | Ford | F-250 Super Duty | Not specified | 4WD | GAS |
| 2027 | Ford | F-350 Super Duty | Not specified | 4WD | GAS |
Important fitment notes
- Ford recommends the pitman arm nut is replaced prior to pitman arm installation.
- If installed on a truck with a top-mounted overload spring, with an overload spacer block taller than 1-1/8" UBT4027 (Qty: 4) is required.
- Use a small pitman arm puller to remove the drag link joint and steering stabilizer taper.
- If your truck is equipped with a 2-piece rear driveshaft, a Carrier Bearing Drop Kit may be required: BDS123402.
- Due to the taller factory ride height, Tremor models will not net the full advertised lift height. The final ride height will be the same as standard models.
- Larger tires on the stock wheel are not recommended due to the brake line clearance required. Use recommended specs listed in the wheel and tire fitment section.
- Minor trimming may be necessary for clearance of 37x12.50 tires on certain wheel setups.
- Installation requires a torque wrench capable of 405 ft-lbs.
- Some trucks with a rear driveline vibration may have a recall from Ford regarding the rear axle. (Safety Recall 21S31) Due to the recall procedure, BDS recommends having this performed prior to installing the lift.
- SRW Models only
- Recalibration of your vehicles Advanced Driver Assistance System (ADAS) cameras, radars, light detection and ranging (LiDAR), and other sensors may be necessary by your local dealership or ADAS service center. This will ensure proper functionality of the vehicle features such as lane keeping, lane departure, parking assistance, blind-spot detection, adaptive cruise control systems, and other functions as they did prior to installation. Please connect with your local dealership or ADAS service center. Similar to a wheel alignment, all charges and expenses that may occur from dealership calibrations and adjustments are the sole responsibility of the vehicle owner.
- Vehicles with radius arm mounted ride height sensors will require BDS123303
- Vehicles with leaf spring ride height sensors must select the rear block option.
-
DV8 OFF-ROAD | 2007-2018 Jeep JK 4WD Shift Knob | Black | D-JP-180011-BKFits your vehicleRegular price $72.98Regular priceUnit price per
Sale price $72.98✓ In Stock -
Free ShippingDV8 OFF-ROAD | 2019-2021 GMC Sierra 1500 | Spec Series Front Bumper | FBGC1-02Fits your vehicleRegular price $1,751.98Regular priceUnit price per
Sale price $1,751.98✓ In Stock -
DV8 OFF-ROAD | 2011-2018 Jeep JK 6-Speed Shift Knob | Black | D-JP-181112-BKFits your vehicleRegular price $87.58Regular priceUnit price per
Sale price $87.58✓ In Stock -
DV8 OFF-ROAD | Universal Quick Release Tool Mounts | Pair | UNRM-01Fits your vehicleRegular price $58.38Regular priceUnit price per
Sale price $58.38✓ In Stock



