BDS SUSPENSION | 6" Lift Kit | 19-24 Ram 1500 4WD | 1661FS / 1661H / 1662FS / 1662H

Description
BDS steps up the performance and capability of the 2019-2024 RAM 1500 trucks with a 6-inch suspension lift kit. Designed to improve stance, performance, and capability, this kit includes everything necessary to set your truck up right with clearance for up to 37" tires
This kit takes advantage of BDS's tried and true high-clearance design for improved ground clearance, strength, and offroad protection while correcting suspension and steering geometry for great on-road handling characteristics. Up front, the kit utilizes top mounted strut spacers, high-arched 1/4-inch thick steel crossmembers along with a multipiece differential relocation brackets and heavy duty skid plates built for offroad protection. Steering geometry is corrected at the new taller ride height with CNC-machined ductile iron steering knuckles and replacement tie rod ends allowing for ESC system compatibility. These combined with the provided sway bar drops, bump stop extensions, stainless steel braided brake lines, CV spacers, supplied hardware and more provide a comprehensive front suspension lift ready for whatever you throw at it.
In the rear this kit utilizes progressive rate Pro-Ride coil springs, rear upper control arm relocation brackets to correct pinion angle, track bar relocation bracket to correct axle positioning, bump stop extensions, and sway bar links. The rear of these kits are rounded out with your choice of specially tuned NX2 nitro series gas shocks or FOX 2.0 IFP performance series gas shocks to offer improved damper performance.
High Clearance Crossmembers
BDS maximizes ground clearance with their heavy duty 1/4-inch thick laser cut perfect fit crossmembers. Paired with a front skid plate system that bolts together to create a rigid subframe while adding extra protection.
Heavy Duty Steering Knuckles
BDS corrects steering geometry at the new taller ride height using a pair of high-strength, CNC machined ductile cast iron steering knuckle design to work with replacement tie rod ends to maintain steering angles for proper function and ESC compatibility.
FOX 2.0 Performance Series / Standard — BDS1661FS
- Front Lift Method : Cross-Member
- Front Lift Height : 6"
- Rear Lift Method : Coil Spring
- Rear Lift Height : 5"
- Shocks Included : Yes
- Lift Height : 6-7.5"
NX2 Nitro Series / Standard — BDS1661H
- Front Lift Method : Cross-Member
- Front Lift Height : 6"
- Rear Lift Method : Coil Spring
- Rear Lift Height : 5"
- Shocks Included : Yes
- Lift Height : 6-7.5"
FOX 2.0 Performance Series / Large Bore — BDS1662FS
- Front Lift Method : Cross-Member
- Front Lift Height : 6"
- Rear Lift Method : Coil Spring
- Rear Lift Height : 5"
- Shocks Included : Yes
- Lift Height : 6-7.5"
NX2 Nitro Series / Large Bore — BDS1662H
- Front Lift Method : Cross-Member
- Front Lift Height : 6"
- Rear Lift Method : Coil Spring
- Rear Lift Height : 5"
- Shocks Included : Yes
- Lift Height : 6-7.5"
Supplemental Installation Documents
Estimated installation time: 10 hrs.
Installation difficulty: Moderate.
Special tools: Reciprocating Saw.
Fitment Table
FOX 2.0 Performance Series / Standard — BDS1661FS
| Year | Make | Model | Trim | Drive | Fuel |
|---|---|---|---|---|---|
| 2019, 2024 | Ram | 1500 | Big Horn | 4WD | Not specified |
| 2019, 2024 | Ram | 1500 | Laramie | 4WD | Not specified |
| 2019 | Ram | 1500 | Laramie Longhorn | 4WD | Not specified |
| 2019–2022 | Ram | 1500 | Laramie Sport | Not specified | Not specified |
| 2019, 2024 | Ram | 1500 | Limited | 4WD | Not specified |
| 2019, 2024 | Ram | 1500 | Lone Star | 4WD | Not specified |
| 2019–2020, 2022 | Ram | 1500 | Longhorn | Not specified | Not specified |
| 2019, 2024 | Ram | 1500 | Rebel | 4WD | Not specified |
| 2019–2022 | Ram | 1500 | SLT | 4WD | Not specified |
| 2019 | Ram | 1500 | ST | 4WD | Not specified |
| 2019 | Ram | 1500 | SXT | 4WD | Not specified |
| 2019 | Ram | 1500 | Sport | 4WD | Not specified |
| 2019, 2024 | Ram | 1500 | Tradesman | 4WD | Not specified |
| 2020–2023 | Ram | 1500 | Big Horn | 4WD | GAS |
| 2020–2023 | Ram | 1500 | Big Horn | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2020–2022 | Ram | 1500 | Hemi Sport | Not specified | Not specified |
| 2020–2023 | Ram | 1500 | Laramie | 4WD | GAS |
| 2020–2023 | Ram | 1500 | Laramie | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2020–2021 | Ram | 1500 | Laramie Longhorn | 4WD | GAS |
| 2020–2021 | Ram | 1500 | Laramie Longhorn | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2020–2023 | Ram | 1500 | Limited | 4WD | GAS |
| 2020–2023 | Ram | 1500 | Limited | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2020–2023 | Ram | 1500 | Lone Star | 4WD | GAS |
| 2020–2023 | Ram | 1500 | Lone Star | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2020–2023 | Ram | 1500 | Rebel | 4WD | GAS |
| 2020–2023 | Ram | 1500 | Rebel | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2020–2021 | Ram | 1500 | Special Service | Not specified | Not specified |
| 2020–2021 | Ram | 1500 | Sport | 4WD | GAS |
| 2020–2023 | Ram | 1500 | Tradesman | 4WD | GAS |
| 2020–2023 | Ram | 1500 | Tradesman | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2021–2023 | Ram | 1500 | Limited Longhorn | 4WD | GAS |
| 2021–2023 | Ram | 1500 | Limited Longhorn | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2021 | Ram | 1500 | Longhorn | 4WD | GAS |
| 2021 | Ram | 1500 | Longhorn | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2022 | Ram | 1500 | Sport | Not specified | GAS |
| 2024 | Ram | 1500 | Limited Longhorn | 4WD | Not specified |
NX2 Nitro Series / Standard — BDS1661H
| Year | Make | Model | Trim | Drive | Fuel |
|---|---|---|---|---|---|
| 2019, 2024 | Ram | 1500 | Big Horn | 4WD | Not specified |
| 2019, 2024 | Ram | 1500 | Laramie | 4WD | Not specified |
| 2019 | Ram | 1500 | Laramie Longhorn | 4WD | Not specified |
| 2019–2022 | Ram | 1500 | Laramie Sport | Not specified | Not specified |
| 2019, 2024 | Ram | 1500 | Limited | 4WD | Not specified |
| 2019, 2024 | Ram | 1500 | Lone Star | 4WD | Not specified |
| 2019–2020, 2022 | Ram | 1500 | Longhorn | Not specified | Not specified |
| 2019, 2024 | Ram | 1500 | Rebel | 4WD | Not specified |
| 2019–2022 | Ram | 1500 | SLT | 4WD | Not specified |
| 2019 | Ram | 1500 | ST | 4WD | Not specified |
| 2019 | Ram | 1500 | SXT | 4WD | Not specified |
| 2019 | Ram | 1500 | Sport | 4WD | Not specified |
| 2019, 2024 | Ram | 1500 | Tradesman | 4WD | Not specified |
| 2020–2023 | Ram | 1500 | Big Horn | 4WD | GAS |
| 2020–2023 | Ram | 1500 | Big Horn | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2020–2022 | Ram | 1500 | Hemi Sport | Not specified | Not specified |
| 2020–2023 | Ram | 1500 | Laramie | 4WD | GAS |
| 2020–2023 | Ram | 1500 | Laramie | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2020–2021 | Ram | 1500 | Laramie Longhorn | 4WD | GAS |
| 2020–2021 | Ram | 1500 | Laramie Longhorn | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2020–2023 | Ram | 1500 | Limited | 4WD | GAS |
| 2020–2023 | Ram | 1500 | Limited | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2020–2023 | Ram | 1500 | Lone Star | 4WD | GAS |
| 2020–2023 | Ram | 1500 | Lone Star | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2020–2022 | Ram | 1500 | Rebel | 4WD | GAS |
| 2020–2022 | Ram | 1500 | Rebel | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2020–2021 | Ram | 1500 | Special Service | Not specified | Not specified |
| 2020–2021 | Ram | 1500 | Sport | 4WD | GAS |
| 2020–2023 | Ram | 1500 | Tradesman | 4WD | GAS |
| 2020–2023 | Ram | 1500 | Tradesman | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2021–2023 | Ram | 1500 | Limited Longhorn | 4WD | GAS |
| 2021–2023 | Ram | 1500 | Limited Longhorn | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2021 | Ram | 1500 | Longhorn | 4WD | GAS |
| 2021 | Ram | 1500 | Longhorn | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2022 | Ram | 1500 | Sport | Not specified | GAS |
| 2024 | Ram | 1500 | Limited Longhorn | 4WD | Not specified |
FOX 2.0 Performance Series / Large Bore — BDS1662FS
| Year | Make | Model | Trim | Drive | Fuel |
|---|---|---|---|---|---|
| 2019, 2024 | Ram | 1500 | Big Horn | 4WD | Not specified |
| 2019, 2024 | Ram | 1500 | Laramie | 4WD | Not specified |
| 2019 | Ram | 1500 | Laramie Longhorn | 4WD | Not specified |
| 2019–2022 | Ram | 1500 | Laramie Sport | Not specified | Not specified |
| 2019, 2024 | Ram | 1500 | Limited | 4WD | Not specified |
| 2019, 2024 | Ram | 1500 | Lone Star | 4WD | Not specified |
| 2019–2020, 2022 | Ram | 1500 | Longhorn | Not specified | Not specified |
| 2019, 2024 | Ram | 1500 | Rebel | 4WD | Not specified |
| 2019–2022 | Ram | 1500 | SLT | 4WD | Not specified |
| 2019 | Ram | 1500 | ST | 4WD | Not specified |
| 2019 | Ram | 1500 | SXT | 4WD | Not specified |
| 2019 | Ram | 1500 | Sport | 4WD | Not specified |
| 2019, 2024 | Ram | 1500 | Tradesman | 4WD | Not specified |
| 2020–2023 | Ram | 1500 | Big Horn | 4WD | GAS |
| 2020–2023 | Ram | 1500 | Big Horn | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2020–2022 | Ram | 1500 | Hemi Sport | Not specified | Not specified |
| 2020–2023 | Ram | 1500 | Laramie | 4WD | GAS |
| 2020–2023 | Ram | 1500 | Laramie | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2020–2021 | Ram | 1500 | Laramie Longhorn | 4WD | GAS |
| 2020–2021 | Ram | 1500 | Laramie Longhorn | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2020–2023 | Ram | 1500 | Limited | 4WD | GAS |
| 2020–2023 | Ram | 1500 | Limited | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2020–2023 | Ram | 1500 | Lone Star | 4WD | GAS |
| 2020–2023 | Ram | 1500 | Lone Star | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2020–2022 | Ram | 1500 | Rebel | 4WD | GAS |
| 2020–2022 | Ram | 1500 | Rebel | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2020–2021 | Ram | 1500 | Special Service | Not specified | Not specified |
| 2020–2021 | Ram | 1500 | Sport | 4WD | GAS |
| 2020–2023 | Ram | 1500 | Tradesman | 4WD | GAS |
| 2020–2023 | Ram | 1500 | Tradesman | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2021–2023 | Ram | 1500 | Limited Longhorn | 4WD | GAS |
| 2021–2023 | Ram | 1500 | Limited Longhorn | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2021 | Ram | 1500 | Longhorn | 4WD | GAS |
| 2021 | Ram | 1500 | Longhorn | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2022 | Ram | 1500 | Sport | Not specified | GAS |
| 2024 | Ram | 1500 | Limited Longhorn | 4WD | Not specified |
NX2 Nitro Series / Large Bore — BDS1662H
| Year | Make | Model | Trim | Drive | Fuel |
|---|---|---|---|---|---|
| 2019, 2024 | Ram | 1500 | Big Horn | 4WD | Not specified |
| 2019, 2024 | Ram | 1500 | Laramie | 4WD | Not specified |
| 2019 | Ram | 1500 | Laramie Longhorn | 4WD | Not specified |
| 2019–2022 | Ram | 1500 | Laramie Sport | Not specified | Not specified |
| 2019, 2024 | Ram | 1500 | Limited | 4WD | Not specified |
| 2019, 2024 | Ram | 1500 | Lone Star | 4WD | Not specified |
| 2019–2020, 2022 | Ram | 1500 | Longhorn | Not specified | Not specified |
| 2019, 2024 | Ram | 1500 | Rebel | 4WD | Not specified |
| 2019–2022 | Ram | 1500 | SLT | 4WD | Not specified |
| 2019 | Ram | 1500 | ST | 4WD | Not specified |
| 2019 | Ram | 1500 | SXT | 4WD | Not specified |
| 2019 | Ram | 1500 | Sport | 4WD | Not specified |
| 2019, 2024 | Ram | 1500 | Tradesman | 4WD | Not specified |
| 2020–2023 | Ram | 1500 | Big Horn | 4WD | GAS |
| 2020–2023 | Ram | 1500 | Big Horn | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2020–2022 | Ram | 1500 | Hemi Sport | Not specified | Not specified |
| 2020–2023 | Ram | 1500 | Laramie | 4WD | GAS |
| 2020–2023 | Ram | 1500 | Laramie | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2020–2021 | Ram | 1500 | Laramie Longhorn | 4WD | GAS |
| 2020–2021 | Ram | 1500 | Laramie Longhorn | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2020–2023 | Ram | 1500 | Limited | 4WD | GAS |
| 2020–2023 | Ram | 1500 | Limited | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2020–2023 | Ram | 1500 | Lone Star | 4WD | GAS |
| 2020–2023 | Ram | 1500 | Lone Star | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2020–2022 | Ram | 1500 | Rebel | 4WD | GAS |
| 2020–2022 | Ram | 1500 | Rebel | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2020–2021 | Ram | 1500 | Special Service | Not specified | Not specified |
| 2020–2021 | Ram | 1500 | Sport | 4WD | GAS |
| 2020–2023 | Ram | 1500 | Tradesman | 4WD | GAS |
| 2020–2023 | Ram | 1500 | Tradesman | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2021–2023 | Ram | 1500 | Limited Longhorn | 4WD | GAS |
| 2021–2023 | Ram | 1500 | Limited Longhorn | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2021 | Ram | 1500 | Longhorn | 4WD | GAS |
| 2021 | Ram | 1500 | Longhorn | 4WD | MILD HYBRID EV-GAS (MHEV) |
| 2022 | Ram | 1500 | Sport | Not specified | GAS |
| 2024 | Ram | 1500 | Limited Longhorn | 4WD | Not specified |
Important fitment notes
- Fits 4WD models only
- RAMs with factory 22" wheels require larger bore knuckles due to larger wheel bearing assembly. Reference build code WPM or WPZ.
- Will NOT fit adjustable "air ride" suspension equipped models.
- If installing the 6" kit on a Rebel or truck equipped with an "off road group package" the truck will sit roughly 1/2" front high with the preload spacer installed. If the preload spacer isn't installed the truck will sit about 3/8" nose low.
- Stock 18" wheels cannot be reinstalled due to steering interference. Stock 20s can be reinstalled with factory tire size
- Will NOT work on diesel models
- Will NOT fit 2019-2022 RAM 1500 Classic models, Refer to the 2018 kit listings.
- Will NOT fit models equipped with the Thermal Axle option. Reference build code DSK-P or check the diff cover for cooling lines.
- IF USING 18IN WHEELS WITH MAXIMUM RECOMMENDED BACKSPACING, TEST FIT WHEELS ON VEHICLE BEFORE MOUNTING TIRES TO ENSURE CLEARANCE
Warranty
BDS warranty coverage is for the original retail purchaser with proof of purchase. BDS hard parts and bushings have lifetime replacement coverage; finish and normal wear are excluded.
BDS NX2 and BDS/FOX Performance Series shocks have limited lifetime coverage excluding normal wear and oil seals. At BDS’s discretion, qualifying leaking seals less than two years old may be considered for repair or replacement.
FOX proprietary shocks and coilovers follow FOX warranty terms rather than the BDS warranty. Qualifying leaking seals less than one year old may be considered; other FOX concerns follow the FOX service process.
Properly maintained ball joints and tie-rod ends less than three years old may qualify, subject to the manufacturer’s conditions.
Remedies are repair or replacement at BDS’s discretion. Eligible warranty ground shipping is covered; removal, installation, expedited freight and consequential costs are excluded.
Shipping & Returns
Shipping & Refund Policy
Shipping:
We ship across Canada. Orders are processed within 1–2 business days. Delivery within Canada typically takes 3–10 business days depending on location and carrier. Tracking information will be provided once your order ships.
Refunds & Returns:
Returns are accepted within 30 days of delivery. Items must be unused and in original packaging. Please review our full return policy for more details.
Damaged or Incorrect Items:
If you receive a damaged or incorrect item, please contact us within 5 days of delivery. Call or text 416-624-1357 or email sales@Niagarajeeps.ca so we can resolve the issue quickly.