BDS SUSPENSION | 6" Lift Kit Long Arm Gas | 03-07 Ram 2500 / 03-07 Ram 3500 4WD | 657FS / 657H / 659FS / 659H / 660FS / 660H / 662FS / 662H

Description
Built to outperform, BDS Suspension engineered a 6-inch lift kit with long arm conversion for your 2003-2007 Dodge RAM 2500 and 3500 4WD gas powered truck that maximizes performance on and off road. Designed to improve stance, performance, and capability, this kit includes everything necessary to set your truck up right with clearance for up to 37" tires. BDS built the long lower control arms to reduce caster change through wheel travel which creates a more controlled feeling in the steering wheel. This long arm long arm system retains the factory triangulation of the arms which adds to the stability of the suspension system.
Up front the lift kit includes gas-specific Pro-Ride coil springs, all four control arms plus mounting bracket, forged drop pitman arm and track bar bracket for steering correction, bump stops, sway bar links, and precision tuned NX2 or FOX 2.0 nitrogen charged shocks. In the rear this kit utilizes heavy duty cast steel blocks, longer u-bolts, and a matching set of NX2 Nitro or FOX 2.0 Performance shocks.
Pro-Ride Coil Springs
A pair of full-length, gas-specific, progressive rate Pro-Ride coil springs are supplied to provide the correct lift height and smooth, predictable ride across various terrains. Manufactured from high tensile steel, our direct OE replacement coil springs are engineered with properly sized wire diameter. This results in maximum reliability without premature coil bind.
Steering Correction
To optimize steering geometry once lifted, a forged drop pitman arm is used to minimize the steering angle and pair it with a heavy duty track bar drop bracket to keep them in phase through suspension travel while recentering the front axle.
Block Kit / 3-1/2 Inch Axle / FOX 2.0 Performance Series — BDS657FS
- Front Lift Method : Coil Spring
- Front Lift Height : 6"
- Rear Lift Method : Block
- Rear Lift Height : 4"
- Shocks Included : Yes
- Lift Height : 6-7.5"
Block Kit / 3-1/2 Inch Axle / NX2 Nitro Series — BDS657H
- Front Lift Method : Coil Spring
- Front Lift Height : 6"
- Rear Lift Method : Block
- Rear Lift Height : 4"
- Shocks Included : Yes
- Lift Height : 6-7.5"
Block Kit / 4 Inch Axle / FOX 2.0 Performance Series — BDS659FS
- Front Lift Method : Coil Spring
- Front Lift Height : 6"
- Rear Lift Method : Block
- Rear Lift Height : 4"
- Shocks Included : Yes
- Lift Height : 6-7.5"
Block Kit / 4 Inch Axle / NX2 Nitro Series — BDS659H
- Front Lift Method : Coil Spring
- Front Lift Height : 6"
- Rear Lift Method : Block
- Rear Lift Height : 4"
- Shocks Included : Yes
- Lift Height : 6-7.5"
Leaf Springs / 3-1/2 Inch Axle / FOX 2.0 Performance Series — BDS660FS
- Front Lift Method : Coil Spring
- Front Lift Height : 6"
- Rear Lift Method : Leaf Spring
- Rear Lift Height : 5"
- Shocks Included : Yes
- Lift Height : 6-7.5"
Leaf Springs / 3-1/2 Inch Axle / NX2 Nitro Series — BDS660H
- Front Lift Method : Coil Spring
- Front Lift Height : 6"
- Rear Lift Method : Leaf Spring
- Rear Lift Height : 5"
- Shocks Included : Yes
- Lift Height : 6-7.5"
Leaf Springs / 4 Inch Axle / FOX 2.0 Performance Series — BDS662FS
- Front Lift Method : Coil Spring
- Front Lift Height : 6"
- Rear Lift Method : Leaf Spring
- Rear Lift Height : 5"
- Shocks Included : Yes
- Lift Height : 6-7.5"
Leaf Springs / 4 Inch Axle / NX2 Nitro Series — BDS662H
- Front Lift Method : Coil Spring
- Front Lift Height : 6"
- Rear Lift Method : Leaf Spring
- Rear Lift Height : 5"
- Shocks Included : Yes
- Lift Height : 6-7.5"
Estimated installation time: 8 hrs.
Installation difficulty: Moderate.
Special tools: Cut Off Wheel or Equiv., Grinder/Sanding Disc, Pitman Arm Puller, Welding Equipment.
Fitment Table
Block Kit / 3-1/2 Inch Axle / FOX 2.0 Performance Series — BDS657FS
| Year | Make | Model | Trim | Drive | Fuel | Engine |
|---|---|---|---|---|---|---|
| 2003–2004, 2007 | Dodge | Ram 2500 | Not specified | 4WD | GAS | Not specified |
| 2003–2006 | Dodge | Ram 3500 | Not specified | 4WD | GAS | Not specified |
| 2005–2006 | Dodge | Ram 2500 | Laramie | 4WD | GAS | Not specified |
| 2005–2006 | Dodge | Ram 2500 | SLT | 4WD | GAS | Not specified |
| 2005–2006 | Dodge | Ram 2500 | ST | 4WD | GAS | Not specified |
| 2006 | Dodge | Ram 1500 | Laramie | 4WD | GAS | 4 |
| 2006–2007 | Dodge | Ram 1500 | SLT | 4WD | GAS | 4 |
| 2006 | Dodge | Ram 2500 | Power Wagon | Not specified | Not specified | Not specified |
| 2006 | Dodge | Ram 2500 | SLT Sport | 4WD | GAS | Not specified |
| 2006 | Dodge | Ram 2500 | Sport | 4WD | GAS | Not specified |
| 2006 | Dodge | Ram 2500 | TRX4 | Not specified | GAS | Not specified |
| 2007 | Dodge | Ram 1500 | Laramie | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | Laramie | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | SLT | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | ST | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | Sport | 4WD | GAS | Not specified |
Block Kit / 3-1/2 Inch Axle / NX2 Nitro Series — BDS657H
| Year | Make | Model | Trim | Drive | Fuel | Engine |
|---|---|---|---|---|---|---|
| 2003–2004, 2007 | Dodge | Ram 2500 | Not specified | 4WD | GAS | Not specified |
| 2003–2006 | Dodge | Ram 3500 | Not specified | 4WD | GAS | Not specified |
| 2005–2006 | Dodge | Ram 2500 | Laramie | 4WD | GAS | Not specified |
| 2005–2006 | Dodge | Ram 2500 | SLT | 4WD | GAS | Not specified |
| 2005–2006 | Dodge | Ram 2500 | ST | 4WD | GAS | Not specified |
| 2006 | Dodge | Ram 1500 | Laramie | 4WD | GAS | 4 |
| 2006–2007 | Dodge | Ram 1500 | SLT | 4WD | GAS | 4 |
| 2006 | Dodge | Ram 2500 | Power Wagon | Not specified | Not specified | Not specified |
| 2006 | Dodge | Ram 2500 | SLT Sport | 4WD | GAS | Not specified |
| 2006 | Dodge | Ram 2500 | Sport | 4WD | GAS | Not specified |
| 2006 | Dodge | Ram 2500 | TRX4 | Not specified | GAS | Not specified |
| 2007 | Dodge | Ram 1500 | Laramie | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | Laramie | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | SLT | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | ST | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | Sport | 4WD | GAS | Not specified |
Block Kit / 4 Inch Axle / FOX 2.0 Performance Series — BDS659FS
| Year | Make | Model | Trim | Drive | Fuel | Engine |
|---|---|---|---|---|---|---|
| 2003–2004, 2007 | Dodge | Ram 2500 | Not specified | 4WD | GAS | Not specified |
| 2003–2006 | Dodge | Ram 3500 | Not specified | 4WD | GAS | Not specified |
| 2005–2006 | Dodge | Ram 2500 | Laramie | 4WD | GAS | Not specified |
| 2005–2006 | Dodge | Ram 2500 | SLT | 4WD | GAS | Not specified |
| 2005–2006 | Dodge | Ram 2500 | ST | 4WD | GAS | Not specified |
| 2006 | Dodge | Ram 1500 | Laramie | 4WD | GAS | 4 |
| 2006–2007 | Dodge | Ram 1500 | SLT | 4WD | GAS | 4 |
| 2006 | Dodge | Ram 2500 | Power Wagon | Not specified | Not specified | Not specified |
| 2006 | Dodge | Ram 2500 | SLT Sport | 4WD | GAS | Not specified |
| 2006 | Dodge | Ram 2500 | Sport | 4WD | GAS | Not specified |
| 2006 | Dodge | Ram 2500 | TRX4 | Not specified | GAS | Not specified |
| 2007 | Dodge | Ram 1500 | Laramie | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | Laramie | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | SLT | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | ST | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | Sport | 4WD | GAS | Not specified |
Block Kit / 4 Inch Axle / NX2 Nitro Series — BDS659H
| Year | Make | Model | Trim | Drive | Fuel | Engine |
|---|---|---|---|---|---|---|
| 2003–2004, 2007 | Dodge | Ram 2500 | Not specified | 4WD | GAS | Not specified |
| 2003–2006 | Dodge | Ram 3500 | Not specified | 4WD | GAS | Not specified |
| 2005–2006 | Dodge | Ram 2500 | Laramie | 4WD | GAS | Not specified |
| 2005–2006 | Dodge | Ram 2500 | SLT | 4WD | GAS | Not specified |
| 2005–2006 | Dodge | Ram 2500 | ST | 4WD | GAS | Not specified |
| 2006 | Dodge | Ram 1500 | Laramie | 4WD | GAS | 4 |
| 2006–2007 | Dodge | Ram 1500 | SLT | 4WD | GAS | 4 |
| 2006 | Dodge | Ram 2500 | Power Wagon | Not specified | Not specified | Not specified |
| 2006 | Dodge | Ram 2500 | SLT Sport | 4WD | GAS | Not specified |
| 2006 | Dodge | Ram 2500 | Sport | 4WD | GAS | Not specified |
| 2006 | Dodge | Ram 2500 | TRX4 | Not specified | GAS | Not specified |
| 2007 | Dodge | Ram 1500 | Laramie | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | Laramie | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | SLT | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | ST | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | Sport | 4WD | GAS | Not specified |
Leaf Springs / 3-1/2 Inch Axle / FOX 2.0 Performance Series — BDS660FS
| Year | Make | Model | Trim | Drive | Fuel | Engine |
|---|---|---|---|---|---|---|
| 2003–2004, 2007 | Dodge | Ram 2500 | Not specified | 4WD | GAS | Not specified |
| 2003–2006 | Dodge | Ram 3500 | Not specified | 4WD | GAS | Not specified |
| 2005–2006 | Dodge | Ram 2500 | Laramie | 4WD | GAS | Not specified |
| 2005–2006 | Dodge | Ram 2500 | SLT | 4WD | GAS | Not specified |
| 2005–2006 | Dodge | Ram 2500 | ST | 4WD | GAS | Not specified |
| 2006 | Dodge | Ram 1500 | Laramie | 4WD | GAS | 4 |
| 2006–2007 | Dodge | Ram 1500 | SLT | 4WD | GAS | 4 |
| 2006 | Dodge | Ram 2500 | Power Wagon | Not specified | Not specified | Not specified |
| 2006 | Dodge | Ram 2500 | SLT Sport | 4WD | GAS | Not specified |
| 2006 | Dodge | Ram 2500 | Sport | 4WD | GAS | Not specified |
| 2006 | Dodge | Ram 2500 | TRX4 | Not specified | GAS | Not specified |
| 2007 | Dodge | Ram 1500 | Laramie | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | Laramie | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | SLT | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | ST | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | Sport | 4WD | GAS | Not specified |
Leaf Springs / 3-1/2 Inch Axle / NX2 Nitro Series — BDS660H
| Year | Make | Model | Trim | Drive | Fuel | Engine |
|---|---|---|---|---|---|---|
| 2003–2004, 2007 | Dodge | Ram 2500 | Not specified | 4WD | GAS | Not specified |
| 2003–2006 | Dodge | Ram 3500 | Not specified | 4WD | GAS | Not specified |
| 2005–2006 | Dodge | Ram 2500 | Laramie | 4WD | GAS | Not specified |
| 2005–2006 | Dodge | Ram 2500 | SLT | 4WD | GAS | Not specified |
| 2005–2006 | Dodge | Ram 2500 | ST | 4WD | GAS | Not specified |
| 2006 | Dodge | Ram 1500 | Laramie | 4WD | GAS | 4 |
| 2006–2007 | Dodge | Ram 1500 | SLT | 4WD | GAS | 4 |
| 2006 | Dodge | Ram 2500 | Power Wagon | Not specified | Not specified | Not specified |
| 2006 | Dodge | Ram 2500 | SLT Sport | 4WD | GAS | Not specified |
| 2006 | Dodge | Ram 2500 | Sport | 4WD | GAS | Not specified |
| 2006 | Dodge | Ram 2500 | TRX4 | Not specified | GAS | Not specified |
| 2007 | Dodge | Ram 1500 | Laramie | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | Laramie | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | SLT | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | ST | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | Sport | 4WD | GAS | Not specified |
Leaf Springs / 4 Inch Axle / FOX 2.0 Performance Series — BDS662FS
| Year | Make | Model | Trim | Drive | Fuel | Engine |
|---|---|---|---|---|---|---|
| 2003–2004, 2007 | Dodge | Ram 2500 | Not specified | 4WD | GAS | Not specified |
| 2003–2006 | Dodge | Ram 3500 | Not specified | 4WD | GAS | Not specified |
| 2005–2006 | Dodge | Ram 2500 | Laramie | 4WD | GAS | Not specified |
| 2005–2006 | Dodge | Ram 2500 | SLT | 4WD | GAS | Not specified |
| 2005–2006 | Dodge | Ram 2500 | ST | 4WD | GAS | Not specified |
| 2006 | Dodge | Ram 1500 | Laramie | 4WD | GAS | 4 |
| 2006–2007 | Dodge | Ram 1500 | SLT | 4WD | GAS | 4 |
| 2006 | Dodge | Ram 2500 | Power Wagon | Not specified | Not specified | Not specified |
| 2006 | Dodge | Ram 2500 | SLT Sport | 4WD | GAS | Not specified |
| 2006 | Dodge | Ram 2500 | Sport | 4WD | GAS | Not specified |
| 2006 | Dodge | Ram 2500 | TRX4 | Not specified | GAS | Not specified |
| 2007 | Dodge | Ram 1500 | Laramie | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | Laramie | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | SLT | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | ST | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | Sport | 4WD | GAS | Not specified |
Leaf Springs / 4 Inch Axle / NX2 Nitro Series — BDS662H
| Year | Make | Model | Trim | Drive | Fuel | Engine |
|---|---|---|---|---|---|---|
| 2003–2004, 2007 | Dodge | Ram 2500 | Not specified | 4WD | GAS | Not specified |
| 2003–2006 | Dodge | Ram 3500 | Not specified | 4WD | GAS | Not specified |
| 2005–2006 | Dodge | Ram 2500 | Laramie | 4WD | GAS | Not specified |
| 2005–2006 | Dodge | Ram 2500 | SLT | 4WD | GAS | Not specified |
| 2005–2006 | Dodge | Ram 2500 | ST | 4WD | GAS | Not specified |
| 2006 | Dodge | Ram 1500 | Laramie | 4WD | GAS | 4 |
| 2006–2007 | Dodge | Ram 1500 | SLT | 4WD | GAS | 4 |
| 2006 | Dodge | Ram 2500 | Power Wagon | Not specified | Not specified | Not specified |
| 2006 | Dodge | Ram 2500 | SLT Sport | 4WD | GAS | Not specified |
| 2006 | Dodge | Ram 2500 | Sport | 4WD | GAS | Not specified |
| 2006 | Dodge | Ram 2500 | TRX4 | Not specified | GAS | Not specified |
| 2007 | Dodge | Ram 1500 | Laramie | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | Laramie | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | SLT | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | ST | 4WD | GAS | Not specified |
| 2007 | Dodge | Ram 3500 | Sport | 4WD | GAS | Not specified |
Important fitment notes
- Measure rear axle tube before ordering. Some 4" axle models with dual overloads will require u-bolt 4068.
- Power Wagon applications require sway bar link kit #122401. The Power Wagon has a 2" taller ride height, so net lift gain will be 4".
- If driveline vibration occurs, order transfer case index kit #122801 or 122802.
- If your Truck has had the steering gear box changed and the sector shaft diameter measures ~1-1/2"-1-5/8" you will need to add part # BDS082404 to your kit.
Warranty
BDS warranty coverage is for the original retail purchaser with proof of purchase. BDS hard parts and bushings have lifetime replacement coverage; finish and normal wear are excluded.
BDS NX2 and BDS/FOX Performance Series shocks have limited lifetime coverage excluding normal wear and oil seals. At BDS’s discretion, qualifying leaking seals less than two years old may be considered for repair or replacement.
FOX proprietary shocks and coilovers follow FOX warranty terms rather than the BDS warranty. Qualifying leaking seals less than one year old may be considered; other FOX concerns follow the FOX service process.
Properly maintained ball joints and tie-rod ends less than three years old may qualify, subject to the manufacturer’s conditions.
Remedies are repair or replacement at BDS’s discretion. Eligible warranty ground shipping is covered; removal, installation, expedited freight and consequential costs are excluded.
Shipping & Returns
Shipping & Refund Policy
Shipping:
We ship across Canada. Orders are processed within 1–2 business days. Delivery within Canada typically takes 3–10 business days depending on location and carrier. Tracking information will be provided once your order ships.
Refunds & Returns:
Returns are accepted within 30 days of delivery. Items must be unused and in original packaging. Please review our full return policy for more details.
Damaged or Incorrect Items:
If you receive a damaged or incorrect item, please contact us within 5 days of delivery. Call or text 416-624-1357 or email sales@Niagarajeeps.ca so we can resolve the issue quickly.